Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
148645362 | Safe.3i1lf542 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645361 | Safe.3i1lcmma | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645360 | Safe.3i1lfqa9 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645359 | Safe.3i1lltnc | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645358 | Safe.3i1lgmi9 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645357 | Safe.3i1lhf10 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645356 | Safe.3i1llfld | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645355 | Safe.3i1lmb5s | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645354 | Safe.3i1lpfh6 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645353 | Safe.3i1ln2c6 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645352 | Safe.3i1lnqi2 | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz | ||||
148645351 | Safe.3i1louad | Safe | 10s | MQ-4 | HS256 | Methane @ 1924Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.