Target
No name set
Raspberry Pi RP2040 (Cortex-M0+ 133MHz)
100 ms
264 kB
2048 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2022, 2:40:06 PM
16
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2022, 2:40:10 PM
64
0.0005 | 30 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2022, 2:49:48 PM
64
0.0005 | 30 | 50%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:40:13 PM
64
0.0005 | 30 | 50%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.25 |
10/31/2022, 2:43:46 PM
64
0.0005 | 30 | 50%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:47:22 PM
16
0.0005 | 30 | 50%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:47:26 PM
16
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 40 | - | - |
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:41:18 PM
64
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:41:19 PM
64
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:41:27 PM
16
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:42:34 PM
64
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:42:34 PM
16
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:42:42 PM
64
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dropout | - | - | 0.25 |
10/31/2022, 2:43:51 PM
64
0.0005 | 30 | 0%
Type | Filters | Kernel | Rate |
---|---|---|---|
dense | 20 | - | - |
dense | 10 | - | - |
dense | 5 | - | - |
dropout | - | - | 0.5 |
10/31/2022, 2:43:58 PM