Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 157002785 | terrestrial.3gfpgcrb | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002784 | terrestrial.3gfpj5k2 | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002783 | terrestrial.3gfpiamk | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002782 | terrestrial.3gfpkfn1 | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002781 | terrestrial.3gfplfsj | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002780 | terrestrial.3gfpmgfo | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002779 | terrestrial.3gfpn6ds | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002778 | terrestrial.3gfpo17h | terrestrial | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002777 | lift.3gfpr07k | lift | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002776 | lift.3gfprl81 | lift | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002775 | lift.3gfps8gv | lift | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz | ||||
| 157002774 | lift.3gfpstd6 | lift | 10s | teste | HS256 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.