Nekhil R / Vandalism Detection Public
Data collected
10m 0s
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By length
1,999ms
2,001ms
By frequency
16,000Hz
44,101Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
147464297 ShuttingDoor_5.s1.s2 Noise Oct 25 2022, 14:44:38 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464296 ShuttingDoor_5.s1.s1 Noise Oct 25 2022, 14:44:38 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464295 SqueakyChair_8.s3.s2 Noise Oct 25 2022, 14:44:49 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464294 SqueakyChair_8.s3.s1 Noise Oct 25 2022, 14:44:48 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464293 Noise.3fv8rbse.s3.s1 Noise Oct 25 2022, 14:45:02 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464292 Noise.3fv8rbse.s3.s2 Noise Oct 25 2022, 14:45:02 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464291 Noise.3fv8rbse.s5.s1 Noise Oct 25 2022, 14:45:16 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464290 Noise.3fv8rbse.s5.s2 Noise Oct 25 2022, 14:45:16 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464289 Noise.3fv8pq47.s5.s2 Noise Oct 25 2022, 14:45:29 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464288 Noise.3fv8pq47.s5.s1 Noise Oct 25 2022, 14:45:29 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464287 Noise.3fv8rbse.s2.s1 Noise Oct 25 2022, 14:45:45 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
147464286 Noise.3fv8rbse.s2.s2 Noise Oct 25 2022, 14:45:46 2s none Oct 25 2022, 14:40:34 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.