Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
355933374 | 37242.2u5qm4k4 | face | HS256 | image | |||||
355933373 | 37526.2u5qm4v6 | face | HS256 | image | |||||
355933372 | 37432.2u5qm52v | face | HS256 | image | |||||
355933371 | 37331.2u5qm58f | face | HS256 | image | |||||
355933370 | 37674.2u5qm5rd | face | HS256 | image | |||||
355933369 | 37857.2u5qm633 | face | HS256 | image | |||||
355933368 | 37075.2u5qm5lf | face | HS256 | image | |||||
355933367 | 37861.2u5qm5u2 | face | HS256 | image | |||||
355933366 | 37840.2u5qm63o | face | HS256 | image | |||||
355933365 | 37858.2u5qm6eq | face | HS256 | image | |||||
355933364 | 37831.2u5qm79g | face | HS256 | image | |||||
355933363 | 37852.2u5qmak1 | face | HS256 | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.