Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
tapwater.3ffugemd | tapwater | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tapwater.3ffv703u | tapwater | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3fg01rgm | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3fg01cg5 | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3fg00iac | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3fg003od | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3ffvvki3 | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3ffvv4ji | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3ffvumir | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3ffvtppv | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3ffvtbg1 | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
tea.3ffvss3j | tea | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.