Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 140975851 | air.3ffthbga | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975850 | air.3fftjc69 | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975849 | air.3fftisrv | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975848 | air.3ffthugo | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975847 | air.3ffu3a27 | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975846 | air.3fftprl7 | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975845 | air.3fftue0v | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975844 | air.3ffu2j6f | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975843 | air.3ffu3ti2 | air | 10s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975842 | tapwater.3ffulksk | tapwater | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975841 | tapwater.3ffugtaj | tapwater | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz | ||||
| 140975840 | tapwater.3ffv1amr | tapwater | 9s | WIO Terminal 1 | HS256 | turbidity, TDS @ 5Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.