Target
No name set
Cortex-M7 216MHz
100 ms
340 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
0.02 | 0.02 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:07:38 PM
0.032 | 0.016 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:10:50 PM
0.032 | 0.032 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:11:38 PM
0.025 | 0.0125 | -72
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
dropout | - | - | 0.5 |
10/14/2022, 3:11:48 PM
0.032 | 0.016 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/14/2022, 3:12:32 PM
0.075 | 0.0375 | -52
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:16:05 PM
0.025 | 0.0125 | -52
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/14/2022, 3:16:37 PM
0.05 | 0.025 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:17:52 PM
0.02 | 0.01 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:19:31 PM
0.02 | 0.01 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/14/2022, 3:21:03 PM
0.075 | 0.075 | -52
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:21:06 PM
0.05 | 0.05 | 32
0.005 | 100 | 100%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:22:55 PM
0.02 | 0.01 | 32
0.005 | 100 | 98%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
10/14/2022, 3:22:39 PM
0.032 | 0.016 | 32
0.005 | 100 | 96%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
10/14/2022, 3:19:07 PM
0.02 | 0.02 | 32
0.005 | 100 | 93%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
dropout | - | - | 0.25 |
10/14/2022, 3:07:37 PM