Edge Impulse Inc. / Tutorial: Recognize sounds from audio Public
Data collected
15m 40s
Train / test split
87% / 13%

Dataset

Apply filters

By label
By name or ID
By length
10000
60000
By frequency
16000
16000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
1020885234 noise2.uv2e67s.wav noise 10s HS256 audio @ 16000Hz
1020885233 noise3.uv2m03a.wav noise 20s HS256 audio @ 16000Hz
1020885232 noise5.uv3c56p.wav noise 30s HS256 audio @ 16000Hz
1020885231 noise6.uv3o3kk.wav noise 40s HS256 audio @ 16000Hz
1020885230 faucet0.uv72luj.wav faucet 1m 0s HS256 audio @ 16000Hz
1020885229 faucet0.v1k8j5u.wav faucet 1m 0s HS256 audio @ 16000Hz
1020885228 faucet0.uv98b40.wav faucet 1m 0s HS256 audio @ 16000Hz
1020885227 faucet2.v1mlqlu.wav faucet 1m 0s HS256 audio @ 16000Hz
1020885226 noise7.uv4etlp.wav noise 1m 0s HS256 audio @ 16000Hz
1020885225 faucet2.uve69m6.wav faucet 1m 0s HS256 audio @ 16000Hz
1020885224 faucet0.v1kv0nt.wav faucet 1m 0s HS256 audio @ 16000Hz
1020885223 noise12.v1vurlm.wav noise 1m 0s HS256 audio @ 16000Hz
Raw data

Click on a sample to load...

Metadata

No metadata.