Target
No name set
Cortex-M7 216MHz
100 ms
340 kB
1024 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
0.032 | 0.016 | 32
0.005 | 100 | 92%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 6:15:49 PM
0.02 | 0.02 | 32
0.005 | 100 | 90%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.25 |
9/27/2022, 5:16:54 PM
0.02 | 0.02 | 40
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:41:49 PM
0.02 | 0.01 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:33:42 PM
0.02 | 0.02 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:39:23 PM
0.02 | 0.01 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:17:14 PM
0.02 | 0.02 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.25 |
9/27/2022, 6:18:02 PM
0.02 | 0.01 | 40
0.01 | 30 | 88%
9/27/2022, 5:14:55 PM
0.02 | 0.02 | 32
0.005 | 100 | 88%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:55:34 PM
0.02 | 0.02 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:30:46 PM
0.02 | 0.01 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 6:22:33 PM
0.05 | 0.025 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 6:34:45 PM
0.02 | 0.01 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.25 |
9/27/2022, 5:21:28 PM
0.02 | 0.02 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
conv1d | 256 | 3 | - |
dropout | - | - | 0.5 |
9/27/2022, 5:23:14 PM
0.032 | 0.032 | 32
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.25 |
9/27/2022, 6:25:48 PM