Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|
IMG_20220917_183313 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220917_182805 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220917_185153 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220919_151021 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220919_151115 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220919_151034 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220919_151028 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220919_151026 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220917_182324 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220917_182050 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220917_175754 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image | |||||
IMG_20220917_175415 | leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister, leaf_rust_spot_blister | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.