Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|
133414718 | Egg.2022_8_30_12-25-53 | egg, feeder, feeder, feeder | none | image | |||||
133414717 | Egg.2022_8_30_12-26-11 | egg, feeder, feeder, feeder, feeder | none | image | |||||
133414716 | Egg.2022_8_30_12-26-18 | egg, feeder, feeder, feeder, feeder | none | image | |||||
133414715 | Feeder.2022_8_30_12-30-37 | feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder | none | image | |||||
133414714 | Egg.2022_8_30_12-26-25 | egg, egg, egg, feeder, feeder, feeder, feeder | none | image | |||||
133414713 | Feeder.2022_8_30_12-30-22 | egg, egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
133414712 | Feeder.2022_8_30_12-31-0 | egg, egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder | none | image | |||||
133414711 | Feeder.2022_8_30_12-30-29 | egg, egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder, feeder | none | image | |||||
133414710 | Feeder.2022_8_30_12-30-52 | egg, egg, egg, egg, egg, egg | none | image | |||||
133414709 | Feeder.2022_8_30_12-31-14 | egg, egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
133414708 | Egg.2022_8_30_12-26-34 | feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder | none | image | |||||
133414706 | Feeder.2022_8_30_12-31-7 | egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.