Dataset
Apply filters
Clear filters
By label
By name
By length
By frequency
By signature validity
Enabled & disabled samples
Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|
Feeder.2022_8_30_12-30-14 | egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-29-34 | egg, egg, egg, egg | none | image | |||||
Feeder.2022_8_30_12-29-0 | egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-29-16 | feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-29-27 | egg, egg, egg, egg, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-29-6 | feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-28-53 | egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-28-39 | egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Egg.2022_8_30_12-27-15 | egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-39-38 | feeder, feeder, feeder, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-40-22 | egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image | |||||
Feeder.2022_8_30_12-40-15 | egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, egg, feeder, feeder, feeder, feeder, feeder | none | image |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.