This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Accuracy | Result | |
|---|---|---|---|---|---|
| street_music-168713-9-0-38 | other | 4s | 81% | 13 other, 2 uncertain, 1 gunshot | |
| street_music-98202-9-0-4 | other | 4s | 63% | 10 other, 4 uncertain, 2 gunshot | |
| street_music-96475-9-0-6 | other | 4s | 100% | 16 other | |
| street_music-96475-9-0-0 | other | 4s | 88% | 14 other, 1 gunshot, 1 uncertain | |
| street_music-96920-9-0-8 | other | 4s | 100% | 16 other | |
| street_music-96920-9-0-0 | other | 4s | 94% | 15 other, 1 gunshot | |
| street_music-96169-9-1-49 | other | 4s | 69% | 11 other, 4 gunshot, 1 uncertain | |
| street_music-96169-9-1-10 | other | 4s | 94% | 15 other, 1 uncertain | |
| street_music-93193-9-1-22 | other | 4s | 81% | 13 other, 3 gunshot | |
| street_music-93193-9-1-19 | other | 4s | 81% | 13 other, 2 uncertain, 1 gunshot | |
| street_music-93193-9-1-6 | other | 4s | 100% | 16 other | |
| street_music-79377-9-0-13 | other | 4s | 100% | 16 other | |
| street_music-74458-9-0-7 | other | 4s | 100% | 16 other | |
| street_music-74226-9-0-21 | other | 4s | 94% | 15 other, 1 uncertain | |
| street_music-74226-9-0-7 | other | 4s | 75% | 12 other, 3 gunshot, 1 uncertain | |
| street_music-60605-9-0-90 | other | 4s | 100% | 16 other | |
| street_music-39970-9-0-108 | other | 4s | 56% | 9 other, 4 gunshot, 3 uncertain | |
| street_music-39970-9-0-46 | other | 4s | 100% | 16 other | |
| street_music-39970-9-0-41 | other | 4s | 75% | 12 other, 3 uncertain, 1 gunshot | |
| siren-159750-8-0-8 | other | 4s | 100% | 16 other | |
| siren-159750-8-0-1 | other | 4s | 100% | 16 other | |
| street_music-14387-9-0-15 | other | 4s | 63% | 10 other, 4 gunshot, 2 uncertain | |
| street_music-14387-9-0-12 | other | 4s | 94% | 15 other, 1 uncertain | |
| street_music-14387-9-0-7 | other | 4s | 69% | 11 other, 3 gunshot, 2 uncertain | |
| siren-159747-8-0-16 | other | 4s | 88% | 14 other, 2 gunshot | |
| siren-159747-8-0-12 | other | 4s | 100% | 16 other | |
| siren-159747-8-0-8 | other | 4s | 94% | 15 other, 1 uncertain | |
| siren-159747-8-0-6 | other | 4s | 100% | 16 other | |
| siren-123688-8-1-1 | other | 4s | 100% | 16 other | |
| siren-123688-8-0-12 | other | 4s | 100% | 16 other | |
| siren-123688-8-0-8 | other | 4s | 100% | 16 other | |
| siren-123688-8-0-7 | other | 4s | 100% | 16 other | |
| siren-123688-8-0-5 | other | 4s | 100% | 16 other | |
| siren-123688-8-0-1 | other | 4s | 94% | 15 other, 1 gunshot | |
| siren-102871-8-0-15 | other | 4s | 100% | 16 other | |
| siren-102871-8-0-12 | other | 4s | 100% | 16 other | |
| siren-102871-8-0-5 | other | 4s | 100% | 16 other | |
| siren-102871-8-0-6 | other | 4s | 94% | 15 other, 1 uncertain | |
| jackhammer-203929-7-9-12 | other | 4s | 100% | 16 other | |
| siren-40717-8-0-5 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-9-0 | other | 4s | 94% | 15 other, 1 uncertain | |
| jackhammer-203929-7-7-14 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-7-3 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-6-10 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-5-7 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-4-2 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-4-11 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-3-5 | other | 4s | 100% | 16 other | |
| jackhammer-203929-7-2-11 | other | 4s | 88% | 14 other, 2 gunshot | |
| jackhammer-203929-7-2-8 | other | 4s | 94% | 15 other, 1 uncertain | |
| jackhammer-203929-7-2-6 | other | 4s | 94% | 15 other, 1 uncertain | |
| jackhammer-203929-7-1-1 | other | 4s | 100% | 16 other | |
| jackhammer-169098-7-4-4 | other | 4s | 88% | 14 other, 2 gunshot | |
| jackhammer-169098-7-4-3 | other | 4s | 88% | 14 other, 2 uncertain | |
| jackhammer-169098-7-3-1 | other | 4s | 81% | 13 other, 2 uncertain, 1 gunshot | |
| jackhammer-169098-7-0-0 | other | 4s | 56% | 9 other, 4 uncertain, 3 gunshot | |
| jackhammer-156893-7-10-0 | other | 557ms | |||
| engine_idling-201652-5-5-5 | other | 4s | 88% | 14 other, 1 gunshot, 1 uncertain | |
| engine_idling-201652-5-4-8 | other | 4s | 100% | 16 other | |
| jackhammer-156893-7-2-0 | other | 1s | 100% | 1 other | |
| engine_idling-201652-5-4-6 | other | 4s | 100% | 16 other | |
| jackhammer-73623-7-6-0 | other | 2s | 100% | 6 other | |
| jackhammer-73623-7-0-0 | other | 2s | 100% | 5 other | |
| engine_idling-201652-5-3-0 | other | 4s | 100% | 16 other | |
| engine_idling-201652-5-2-5 | other | 4s | 100% | 16 other | |
| engine_idling-201652-5-2-1 | other | 4s | 88% | 14 other, 2 uncertain | |
| engine_idling-201652-5-0-2 | other | 4s | 94% | 15 other, 1 uncertain | |
| engine_idling-201652-5-0-1 | other | 4s | 100% | 16 other | |
| engine_idling-177592-5-0-6 | other | 4s | 100% | 16 other | |
| engine_idling-113201-5-0-6 | other | 4s | 100% | 16 other | |
| engine_idling-113201-5-0-5 | other | 4s | 100% | 16 other | |
| engine_idling-152908-5-0-8 | other | 4s | 100% | 16 other | |
| engine_idling-177592-5-0-2 | other | 4s | 94% | 15 other, 1 gunshot | |
| engine_idling-152908-5-0-9 | other | 4s | 100% | 16 other | |
| engine_idling-113201-5-0-1 | other | 4s | 100% | 16 other | |
| engine_idling-143970-5-0-2 | other | 4s | 100% | 16 other | |
| engine_idling-106015-5-0-17 | other | 4s | 100% | 16 other | |
| engine_idling-106015-5-0-8 | other | 4s | 100% | 16 other | |
| engine_idling-106015-5-0-7 | other | 4s | 100% | 16 other | |
| engine_idling-106015-5-0-3 | other | 4s | 100% | 16 other | |
| engine_idling-102858-5-0-1 | other | 4s | 63% | 10 other, 4 uncertain, 2 gunshot | |
| engine_idling-94710-5-0-1 | other | 4s | 94% | 15 other, 1 gunshot | |
| drilling-180126-4-4-2 | other | 4s | 88% | 14 other, 1 gunshot, 1 uncertain | |
| drilling-180126-4-1-1 | other | 4s | 94% | 15 other, 1 uncertain | |
| drilling-104817-4-0-4 | other | 4s | 94% | 15 other, 1 gunshot | |
| drilling-104817-4-0-0 | other | 4s | 100% | 16 other | |
| drilling-77751-4-1-0 | other | 4s | 100% | 16 other | |
| drilling-76086-4-0-32 | other | 4s | 56% | 9 other, 6 gunshot, 1 uncertain | |
| drilling-76086-4-0-29 | other | 4s | 31% | 11 gunshot, 5 other | |
| drilling-76086-4-0-22 | other | 4s | 75% | 12 other, 4 gunshot | |
| drilling-76086-4-0-14 | other | 4s | 94% | 15 other, 1 uncertain | |
| drilling-50416-4-0-2 | other | 4s | 75% | 12 other, 4 uncertain | |
| drilling-59594-4-0-1 | other | 4s | 63% | 10 other, 5 uncertain, 1 gunshot | |
| dog_bark-160366-3-0-4 | other | 4s | 94% | 15 other, 1 uncertain | |
| drilling-71080-4-0-0 | other | 1s | 67% | 2 other, 1 gunshot | |
| drilling-34621-4-12-0 | other | 560ms | |||
| dog_bark-173995-3-0-3 | other | 4s | 100% | 16 other | |
| dog_bark-179096-3-0-10 | other | 4s | 94% | 15 other, 1 gunshot | |
| dog_bark-203128-3-6-0 | other | 2s | 100% | 4 other | |
| dog_bark-158607-3-2-0 | other | 2s | 100% | 6 other | |
| dog_bark-112195-3-0-80 | other | 4s | 69% | 11 other, 3 gunshot, 2 uncertain | |
| dog_bark-112195-3-0-38 | other | 4s | 100% | 16 other | |
| dog_bark-100652-3-0-3 | other | 4s | 100% | 16 other | |
| dog_bark-100652-3-0-0 | other | 4s | 100% | 16 other | |
| dog_bark-108187-3-3-0 | other | 1s | 100% | 1 other | |
| dog_bark-108187-3-2-0 | other | 495ms | |||
| dog_bark-89211-3-0-0 | other | 2s | 100% | 5 other | |
| dog_bark-27349-3-1-2 | other | 4s | 69% | 11 other, 3 uncertain, 2 gunshot | |
| dog_bark-27349-3-0-2 | other | 4s | 94% | 15 other, 1 uncertain | |
| dog_bark-72539-3-0-8 | other | 4s | 88% | 14 other, 2 uncertain | |
| dog_bark-72539-3-0-6 | other | 4s | 100% | 16 other | |
| dog_bark-72539-3-0-1 | other | 4s | 94% | 15 other, 1 gunshot | |
| dog_bark-22347-3-1-1 | other | 4s | 100% | 16 other | |
| dog_bark-22347-3-1-2 | other | 4s | 100% | 16 other | |
| dog_bark-23131-3-0-0 | other | 1s | 100% | 1 other | |
| children_playing-192269-2-0-35 | other | 4s | 100% | 16 other | |
| dog_bark-18581-3-0-5 | other | 4s | 19% | 9 gunshot, 4 uncertain, 3 other | |
| children_playing-196082-2-0-0 | other | 3s | 100% | 12 other | |
| children_playing-196078-2-0-0 | other | 2s | 75% | 6 other, 1 gunshot, 1 uncertain | |
| children_playing-178521-2-0-93 | other | 4s | 88% | 14 other, 1 gunshot, 1 uncertain | |
| children_playing-178521-2-0-86 | other | 4s | 100% | 16 other | |
| children_playing-178521-2-0-22 | other | 4s | 94% | 15 other, 1 uncertain | |
| children_playing-178521-2-0-18 | other | 4s | 100% | 16 other | |
| children_playing-178520-2-0-29 | other | 4s | 100% | 16 other | |
| children_playing-178520-2-0-27 | other | 4s | 100% | 16 other | |
| children_playing-178520-2-0-42 | other | 4s | 94% | 15 other, 1 uncertain | |
| children_playing-178520-2-0-39 | other | 4s | 81% | 13 other, 3 uncertain | |
| children_playing-174906-2-0-20 | other | 4s | 94% | 15 other, 1 uncertain | |
| children_playing-160011-2-0-12 | other | 4s | 94% | 15 other, 1 gunshot | |
| children_playing-174906-2-0-18 | other | 4s | 100% | 16 other | |
| children_playing-172593-2-0-28 | other | 4s | 81% | 13 other, 3 gunshot | |
| children_playing-172593-2-0-14 | other | 4s | 81% | 13 other, 2 uncertain, 1 gunshot | |
| children_playing-158597-2-0-30 | other | 4s | 75% | 12 other, 4 gunshot | |
| children_playing-155219-2-0-26 | other | 4s | 100% | 16 other | |
| children_playing-109703-2-0-14 | other | 4s | 75% | 12 other, 3 uncertain, 1 gunshot | |
| children_playing-84359-2-0-9 | other | 4s | 94% | 15 other, 1 gunshot | |
| children_playing-84359-2-0-5 | other | 4s | 75% | 12 other, 3 uncertain, 1 gunshot | |
| car_horn-155129-1-2-0 | other | 2s | 100% | 7 other | |
| car_horn-175844-1-0-0 | other | 890ms | |||
| car_horn-179866-1-0-0 | other | 485ms | |||
| car_horn-132073-1-0-0 | other | 1s | 100% | 3 other | |
| air_conditioner-189991-0-0-4 | other | 4s | 88% | 14 other, 1 gunshot, 1 uncertain | |
| air_conditioner-189991-0-0-7 | other | 4s | 100% | 16 other | |
| car_horn-132073-1-1-0 | other | 1s | 100% | 1 other | |
| car_horn-155129-1-1-0 | other | 157ms | |||
| car_horn-132073-1-6-0 | other | 365ms | |||
| car_horn-132073-1-2-0 | other | 365ms | |||
| air_conditioner-189023-0-0-11 | other | 4s | 100% | 16 other | |
| car_horn-72567-1-2-3 | other | 4s | 100% | 16 other | |
| air_conditioner-189023-0-0-10 | other | 4s | 100% | 16 other | |
| air_conditioner-189023-0-0-9 | other | 4s | 100% | 16 other | |
| air_conditioner-189023-0-0-6 | other | 4s | 100% | 16 other | |
| air_conditioner-189023-0-0-8 | other | 4s | 88% | 14 other, 2 uncertain | |
| air_conditioner-189023-0-0-7 | other | 4s | 88% | 14 other, 2 uncertain | |
| air_conditioner-147926-0-0-42 | other | 4s | 100% | 16 other | |
| air_conditioner-189023-0-0-2 | other | 4s | 81% | 13 other, 2 uncertain, 1 gunshot | |
| air_conditioner-189023-0-0-0 | other | 4s | 100% | 16 other | |
| air_conditioner-147926-0-0-35 | other | 4s | 100% | 16 other | |
| air_conditioner-147926-0-0-17 | other | 4s | 100% | 16 other | |
| air_conditioner-146690-0-0-165 | other | 4s | 100% | 16 other | |
| air_conditioner-146690-0-0-125 | other | 4s | 100% | 16 other | |
| air_conditioner-146690-0-0-115 | other | 4s | 100% | 16 other | |
| air_conditioner-146690-0-0-93 | other | 4s | 75% | 12 other, 2 gunshot, 2 uncertain | |
| air_conditioner-146690-0-0-86 | other | 4s | 94% | 15 other, 1 gunshot | |
| air_conditioner-146690-0-0-80 | other | 4s | 100% | 16 other | |
| air_conditioner-146690-0-0-64 | other | 4s | 100% | 16 other | |
| air_conditioner-146690-0-0-8 | other | 4s | 81% | 13 other, 2 gunshot, 1 uncertain | |
| air_conditioner-74507-0-0-28 | other | 4s | 100% | 16 other | |
| air_conditioner-74507-0-0-27 | other | 4s | 100% | 16 other | |
| air_conditioner-74507-0-0-25 | other | 4s | 94% | 15 other, 1 gunshot | |
| air_conditioner-74507-0-0-20 | other | 4s | 100% | 16 other | |
| air_conditioner-74507-0-0-15 | other | 4s | 100% | 16 other | |
| air_conditioner-74507-0-0-11 | other | 4s | 100% | 16 other | |
| anomaly.3bfbeskh | anomaly | 2s | 5 other, 1 gunshot | ||
| anomaly.3bfbeopm | anomaly | 2s | 3 gunshot, 2 other, 1 uncertain | ||
| anomaly.3bfbeimn | anomaly | 2s | 5 other, 1 gunshot | ||
| 9 (77) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 9 (78) | gunshot | 2s | 67% | 4 gunshot, 2 other | |
| 9 (65) | gunshot | 1s | 100% | 1 gunshot | |
| 9 (50) | gunshot | 1s | 100% | 1 gunshot | |
| 9 (49) | gunshot | 1s | 100% | 1 gunshot | |
| 9 (48) | gunshot | 1s | 100% | 1 gunshot | |
| 9 (39) | gunshot | 1s | 100% | 1 gunshot | |
| 9 (28) | gunshot | 1s | 0% | 1 other | |
| 9 (27) | gunshot | 1s | 0% | 1 other | |
| 9 (15) | gunshot | 1s | 0% | 1 other | |
| 8 (98) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (97) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 8 (91) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (77) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (75) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 8 (73) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (71) | gunshot | 2s | 67% | 4 gunshot, 1 other, 1 uncertain | |
| 8 (68) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (61) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (60) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (54) | gunshot | 2s | 33% | 3 other, 2 gunshot, 1 uncertain | |
| 8 (37) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (33) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (30) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 8 (28) | gunshot | 2s | 33% | 4 other, 2 gunshot | |
| 8 (25) | gunshot | 2s | 17% | 5 other, 1 gunshot | |
| 8 (22) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (15) | gunshot | 2s | 100% | 6 gunshot | |
| 8 (14) | gunshot | 2s | 67% | 4 gunshot, 1 other, 1 uncertain | |
| 8 (2) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 7 (95) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 7 (92) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (89) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 7 (86) | gunshot | 2s | 50% | 3 gunshot, 3 other | |
| 7 (73) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (80) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (68) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (63) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (61) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (59) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (46) | gunshot | 2s | 50% | 3 gunshot, 2 uncertain, 1 other | |
| 7 (43) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (41) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (37) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (33) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (32) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (28) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (25) | gunshot | 2s | 50% | 3 gunshot, 2 uncertain, 1 other | |
| 7 (23) | gunshot | 2s | 50% | 3 gunshot, 2 other, 1 uncertain | |
| 7 (22) | gunshot | 2s | 67% | 4 gunshot, 2 uncertain | |
| 7 (3) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (16) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 7 (17) | gunshot | 2s | 67% | 4 gunshot, 2 other | |
| 7 (13) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (7) | gunshot | 2s | 100% | 6 gunshot | |
| 7 (2) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (99) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (98) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (87) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (79) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (74) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (70) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (56) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (54) | gunshot | 2s | 17% | 5 other, 1 gunshot | |
| 6 (49) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (41) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (34) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (38) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (29) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 6 (25) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (21) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 6 (15) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 6 (16) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (6) | gunshot | 2s | 100% | 6 gunshot | |
| 6 (5) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 4 (100) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (92) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (90) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 4 (77) | gunshot | 2s | 67% | 4 gunshot, 2 uncertain | |
| 4 (81) | gunshot | 2s | 67% | 4 gunshot, 2 other | |
| 4 (73) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (68) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (67) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (59) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (61) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (56) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (50) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (48) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (41) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (39) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (35) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (29) | gunshot | 2s | 67% | 4 gunshot, 1 other, 1 uncertain | |
| 4 (28) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (24) | gunshot | 2s | 67% | 4 gunshot, 2 other | |
| 4 (16) | gunshot | 2s | 100% | 6 gunshot | |
| 4 (8) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (97) | gunshot | 2s | 67% | 4 gunshot, 2 uncertain | |
| 2 (92) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (89) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (87) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (76) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 2 (79) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 2 (83) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (68) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (63) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (55) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 2 (52) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (49) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (44) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (37) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (33) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 2 (26) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (22) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (17) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (13) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (9) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (7) | gunshot | 2s | 100% | 6 gunshot | |
| 2 (5) | gunshot | 2s | 83% | 5 gunshot, 1 uncertain | |
| 1 (72) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (69) | gunshot | 2s | 33% | 3 other, 2 gunshot, 1 uncertain | |
| 1 (67) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (61) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (54) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (56) | gunshot | 2s | 67% | 4 gunshot, 1 other, 1 uncertain | |
| 1 (45) | gunshot | 2s | 50% | 3 gunshot, 2 other, 1 uncertain | |
| 1 (40) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (33) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (25) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (1) | gunshot | 3s | 100% | 11 gunshot | |
| 1 (13) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (16) | gunshot | 2s | 17% | 5 other, 1 gunshot | |
| 1 (14) | gunshot | 2s | 83% | 5 gunshot, 1 other | |
| 1 (12) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (9) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (6) | gunshot | 2s | 100% | 6 gunshot | |
| 1 (5) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (96) | gunshot | 1s | 100% | 1 gunshot | |
| 3 (95) | gunshot | 1s | 100% | 1 gunshot | |
| 3 (85) | gunshot | 1s | 100% | 1 gunshot | |
| 3 (79) | gunshot | 1s | 100% | 1 gunshot | |
| 3 (64) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (59) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (70) | gunshot | 1s | 100% | 1 gunshot | |
| 3 (74) | gunshot | 1s | 100% | 1 gunshot | |
| 3 (55) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (49) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (46) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (34) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (41) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (26) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (17) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (10) | gunshot | 2s | 100% | 6 gunshot | |
| 3 (2) | gunshot | 2s | 100% | 6 gunshot |
Filter yielded no results, click to adjust the filter