Edge Impulse Experts / Gunshot Detection Public
Data collected
1h 20m 14s
Train / test split
81% / 19%

Dataset

Apply filters

By label
By name or ID
By length
157
4001
By frequency
11024
96000
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
134373275 3 (2) gunshot 2s none audio @ 44100Hz
134373274 3 (17) gunshot 2s none audio @ 44100Hz
134373273 3 (10) gunshot 2s none audio @ 44100Hz
134373272 3 (26) gunshot 2s none audio @ 44100Hz
134373271 3 (41) gunshot 2s none audio @ 44100Hz
134373270 3 (34) gunshot 2s none audio @ 44100Hz
134373269 3 (46) gunshot 2s none audio @ 44100Hz
134373268 3 (49) gunshot 2s none audio @ 44100Hz
134373267 3 (55) gunshot 2s none audio @ 44100Hz
134373266 3 (70) gunshot 1s none audio @ 44100Hz
134373265 3 (59) gunshot 2s none audio @ 44100Hz
134373264 3 (74) gunshot 1s none audio @ 44100Hz
Raw data

Click on a sample to load...

Metadata

No metadata.