Edge Impulse Experts / bicycle-street-fomo Public
Data collected
4,004 items
Train / test split
93% / 7%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
138354686 bicycle.3b2t0o5e bicycle Aug 23 2022, 21:05:17 phone_l73d3fg7 HS256 Aug 23 2022, 21:05:17 image
138354685 bicycle.3b2v1hri bicycle Aug 23 2022, 21:40:41 phone_l73d3fg7 HS256 Aug 23 2022, 21:40:39 image
138354684 bicycle.3b2v37f4 bicycle Aug 23 2022, 21:41:36 phone_l73d3fg7 HS256 Aug 23 2022, 21:41:35 image
138354683 bicycle.3b4hupv3 bicycle Aug 24 2022, 12:30:28 phone_l73d3fg7 HS256 Aug 24 2022, 12:30:28 image
138354682 bicycle.3b4hvdq8 bicycle Aug 24 2022, 12:30:48 phone_l73d3fg7 HS256 Aug 24 2022, 12:30:48 image
138354681 bicycle.3b4hjhgm bicycle Aug 24 2022, 12:24:19 phone_l73d3fg7 HS256 Aug 24 2022, 12:24:18 image
138354680 bicycle.3b4i1obh bicycle Aug 24 2022, 12:32:05 phone_l73d3fg7 HS256 Aug 24 2022, 12:32:04 image
138354679 bicycle.3b4ie3e0 bicycle, bicycle Aug 24 2022, 12:38:49 phone_l73d3fg7 HS256 Aug 24 2022, 12:38:49 image
138354678 bicycle.3b4j5vaq bicycle Aug 24 2022, 12:51:51 phone_l73d3fg7 HS256 Aug 24 2022, 12:51:51 image
138354677 bicycle.3b4j0m6m bicycle, bicycle Aug 24 2022, 12:48:58 phone_l73d3fg7 HS256 Aug 24 2022, 12:48:58 image
138354676 bicycle.3b4j7dh5 bicycle Aug 24 2022, 12:52:39 phone_l73d3fg7 HS256 Aug 24 2022, 12:52:37 image
138354675 bicycle.3b5n0g7r bicycle Aug 24 2022, 23:18:01 phone_l73d3fg7 HS256 Aug 24 2022, 23:17:58 image
Raw data

Click on a sample to load...

Metadata

No metadata.