Edge Impulse Experts / ML knob eye
Read Behringer console analog knobs to identify peaks and abort recording
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Image training data | NPY file | 70 windows | |
Image training labels | JSON file | 70 windows | |
Image testing data | NPY file | 10 windows | |
Image testing labels | JSON file | 10 windows | |
Object detection model | TensorFlow Lite (float32) | 83 KB | |
Object detection model | TensorFlow Lite (int8 quantized) | 56 KB | |
Object detection model | TensorFlow SavedModel | 187 KB | |
Object detection model | Keras h5 model | 90 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
80 itemsProject info
Project ID | 130291 |
Project version | 1 |
License | Apache 2.0 |