Christopher Mendez / Vibraciones Public
Data collected
9m 9s
Train / test split
79% / 21%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
131800433 noche.39q3ca9s noche 10s ESP32 HS256 x, y, z @ 126Hz
131800432 noche.39q3bbm7 noche 10s ESP32 HS256 x, y, z @ 126Hz
131800431 noche.39q3d0ho noche 10s ESP32 HS256 x, y, z @ 126Hz
131800430 noche.39q3ec2u noche 10s ESP32 HS256 x, y, z @ 126Hz
131800429 noche.39q3et5h noche 10s ESP32 HS256 x, y, z @ 126Hz
131800428 noche.39q3jl7b noche 10s ESP32 HS256 x, y, z @ 126Hz
131800427 noche.39q3flvm noche 10s ESP32 HS256 x, y, z @ 126Hz
131800426 noche.39q3hlso noche 10s ESP32 HS256 x, y, z @ 126Hz
131800425 noche.39q3h061 noche 10s ESP32 HS256 x, y, z @ 126Hz
131800424 noche.39q3ighb noche 10s ESP32 HS256 x, y, z @ 126Hz
131800423 medio.39q5hu4f medio 10s ESP32 HS256 x, y, z @ 126Hz
131800422 medio.39q5isih medio 10s ESP32 HS256 x, y, z @ 126Hz
Raw data

Click on a sample to load...

Metadata

No metadata.