Norik / Person detection FOMO Public
Data collected
366 items
Train / test split
80% / 20%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
150057743 0003 hum, hum Aug 05 2022, 09:37:17 none Aug 05 2022, 09:37:17 image
150057742 0012 hum Aug 05 2022, 09:37:18 none Aug 05 2022, 09:37:18 image
150057741 0008 hum Aug 05 2022, 09:37:18 none Aug 05 2022, 09:37:17 image
150057740 0002 hum, hum Aug 05 2022, 09:37:25 none Aug 05 2022, 09:37:25 image
150057739 0007 hum, hum Aug 05 2022, 09:37:27 none Aug 05 2022, 09:37:27 image
150057738 0024 hum, hum, hum Aug 05 2022, 09:37:28 none Aug 05 2022, 09:37:27 image
150057737 0008 hum, hum Aug 05 2022, 09:37:27 none Aug 05 2022, 09:37:27 image
150057735 0025 hum, hum, hum Aug 05 2022, 09:37:28 none Aug 05 2022, 09:37:27 image
150057734 0005 hum, hum Aug 05 2022, 09:37:35 none Aug 05 2022, 09:37:35 image
150057733 0003 hum, hum Aug 05 2022, 09:37:35 none Aug 05 2022, 09:37:35 image
150057732 0017 hum, hum Aug 05 2022, 09:37:35 none Aug 05 2022, 09:37:35 image
150057730 0013 hum, hum, hum Aug 05 2022, 09:37:43 none Aug 05 2022, 09:37:43 image
Raw data

Click on a sample to load...

Metadata

No metadata.