Maxi / SOP 2 Public
Data collected
2h 51m 20s
Train / test split
78% / 22%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
115275664 1 (2) bus 3s none audio @ 44100Hz
115275663 1 (5) bus 3s none audio @ 44100Hz
115275662 1 (3) bus 3s none audio @ 44100Hz
115275661 1 (10) bus 3s none audio @ 44100Hz
115275660 1 (12) bus 3s none audio @ 44100Hz
115275659 1 (18) bus 3s none audio @ 44100Hz
115275658 1 (21) bus 3s none audio @ 44100Hz
115275657 1 (23) bus 3s none audio @ 44100Hz
115275656 1 (26) bus 3s none audio @ 44100Hz
115275655 1 (32) bus 3s none audio @ 44100Hz
115275654 1 (44) bus 3s none audio @ 44100Hz
115275653 1 (47) bus 3s none audio @ 44100Hz
Raw data

Click on a sample to load...

Metadata

No metadata.