Target
No name set
Raspberry Pi RP2040 (Cortex-M0+ 133MHz)
100 ms
264 kB
2048 kB
Filters
Status
DSP type
Model type
View
Data set
Variant
Sort
General
F1-score
Precision
Recall
0.05 | 0.025 | 40
0.005 | 100 | 87%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:38:03 PM
0.05 | 0.05 | 40
0.005 | 100 | 83%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
conv1d | 128 | 3 | - |
dropout | - | - | 0.5 |
7/20/2022, 4:02:19 PM
0.032 | 0.032 | 40
0.005 | 100 | 81%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:56:29 PM
0.05 | 0.025 | 40
0.005 | 100 | 72%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:48:32 PM
0.05 | 0.025 | 32
0.005 | 100 | 67%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
7/20/2022, 3:58:31 PM
0.05 | 0.025 | 40
0.005 | 100 | 67%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 4:05:47 PM
0.032 | 0.032 | 40
0.005 | 100 | 62%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 4:07:30 PM
0.05 | 0.025 | 32
0.005 | 100 | 59%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:39:38 PM
0.032 | 0.032 | 40
0.005 | 100 | 58%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
7/20/2022, 3:39:01 PM
0.032 | 0.032 | 40
0.005 | 100 | 58%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.5 |
7/20/2022, 3:39:49 PM
0.05 | 0.05 | 32
0.005 | 100 | 58%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
conv2d | 64 | 3 | - |
dropout | - | - | 0.5 |
7/20/2022, 3:50:24 PM
0.05 | 0.05 | 32
0.005 | 100 | 53%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv2d | 8 | 3 | - |
conv2d | 16 | 3 | - |
conv2d | 32 | 3 | - |
dropout | - | - | 0.5 |
7/20/2022, 3:38:52 PM
0.05 | 0.025 | 40
0.005 | 100 | 53%
Type | Filters | Kernel | Rate |
---|---|---|---|
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:41:47 PM
0.032 | 0.032 | 32
0.005 | 100 | 53%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
conv1d | 32 | 3 | - |
conv1d | 64 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:43:56 PM
0.05 | 0.025 | 40
0.005 | 100 | 51%
Type | Filters | Kernel | Rate |
---|---|---|---|
Data augmentation | |||
conv1d | 8 | 3 | - |
conv1d | 16 | 3 | - |
dropout | - | - | 0.25 |
7/20/2022, 3:52:30 PM