Mukesh Sankhla / Small Components Inspection Public
Data collected
54 items
Dataset split
82% / 18%

Dataset

Apply filters

ID Sample name Labels Added Device Signature Created Sensors
3148452229 WIN_20260929_20_06_18_Pro C5N, L2N, R5N none image
3148452228 WIN_20260929_20_06_12_Pro C1N, C2N, C3N, C4N, C5N, C6N, C7N, L1N, L2N, R1N, R3N, R4N, R5N none image
3148452227 WIN_20260928_09_51_32_Pro C1N, C2N, C3N, C4N, C5N, C6N, C7N, L1N, L2N, R1N, R3N, R4N, R5N none image
3148452226 WIN_20260928_09_51_20_Pro C1N, C2N, C3N, C4N, C5N, C6N, C7N, L1N, L2N, R1N, R3N, R4N, R5N none image
3148452225 WIN_20260928_09_48_02_Pro (2) C1A, C2A, C3A, C4A, C5A, C6A, C7A, L1A, L2A, R1A, R3A, R4A, R5A none image
3148452224 WIN_20260928_09_47_58_Pro C1A, C2A, C3A, C4A, C5A, C6A, C7A, L1A, L2A, R1A, R3A, R4A, R5A none image
3148452223 WIN_20260928_09_47_01_Pro C1A, C2A, C3A, C4A, C5A, C6A, C7A, L1A, L2A, R1A, R3A, R4A, R5A none image
3148452222 WIN_20260928_09_46_50_Pro C1A, C2A, C3A, C4A, C5A, C6A, C7A, L1A, L2A, R1A, R3A, R4A, R5A none image
3148452221 WIN_20260928_09_46_46_Pro C1A, C2A, C3A, C4A, C5A, C6A, C7A, L1A, L2A, R1A, R3A, R4A, R5A none image
3148452220 WIN_20260928_09_43_59_Pro C1A, C2A, C3A, C4A, C5A, C6A, C7A, L1A, L2A, R1A, R3A, R4A, R5A none image

Click on a sample to load...

Metadata

No metadata.