Zalmotek / Air Quality Monitoring - SIPEED LONGAN NANO Public
Data collected
7m 30s
Train / test split
76% / 24%

Dataset

Apply filters

By label
By name or ID
By length
9,980ms
10,001ms
By frequency
149Hz
577Hz
By signature validity
Enabled & disabled samples
ID Sample name Label Added Length Device Signature Created Sensors
108099311 BaseLevel.34uhvhg3 Base Level Jun 08 2022, 15:01:15 10s VoC_Sensor HS256 Jun 08 2022, 15:01:14 VoClevel, CH4, CO, COOH @ 150Hz
108099310 BaseLevel.34ui1s4u Base Level Jun 08 2022, 15:02:31 10s VoC_Sensor HS256 Jun 08 2022, 15:02:31 VoClevel, CH4, CO, COOH @ 150Hz
108099309 Alcohol Leakage.34uis5pc Alcohol Leakage Jun 08 2022, 15:16:53 10s VoC_Sensor HS256 Jun 08 2022, 15:16:52 VoClevel, CH4, CO, COOH @ 150Hz
108099308 BaseLevel.34uikqo0 Base Level Jun 08 2022, 15:12:52 10s VoC_Sensor HS256 Jun 08 2022, 15:12:52 VoClevel, CH4, CO, COOH @ 150Hz
108099307 testing.3512mebr testing Jun 09 2022, 14:31:51 10s VoC_Sensor HS256 Jun 09 2022, 14:31:50 VoClevel, CH4, CO, COOH @ 577Hz
108099306 testing.3512kgun testing Jun 09 2022, 14:30:48 10s VoC_Sensor HS256 Jun 09 2022, 14:30:47 VoClevel, CH4, CO, COOH @ 577Hz
108099305 Alcohol Leakage.34uj1qho Alcohol Leakage Jun 08 2022, 15:19:58 10s VoC_Sensor HS256 Jun 08 2022, 15:19:57 VoClevel, CH4, CO, COOH @ 150Hz
108099304 Alcohol Leakage.34uj28og Alcohol Leakage Jun 08 2022, 15:20:13 10s VoC_Sensor HS256 Jun 08 2022, 15:20:12 VoClevel, CH4, CO, COOH @ 150Hz
108099303 MethaneLeakage.34ujbt88 Methane Leakage Jun 08 2022, 15:25:28 10s VoC_Sensor HS256 Jun 08 2022, 15:25:28 VoClevel, CH4, CO, COOH @ 150Hz
108099302 MethaneLeakage.34ujfn56 Methane Leakage Jun 08 2022, 15:27:33 10s VoC_Sensor HS256 Jun 08 2022, 15:27:33 VoClevel, CH4, CO, COOH @ 150Hz
108099301 MethaneLeakage.34ujesm3 Methane Leakage Jun 08 2022, 15:27:06 10s VoC_Sensor HS256 Jun 08 2022, 15:27:06 VoClevel, CH4, CO, COOH @ 150Hz
Raw data

Click on a sample to load...

Metadata

No metadata.