Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 108099311 | BaseLevel.34uhvhg3 | Base Level | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099310 | BaseLevel.34ui1s4u | Base Level | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099309 | Alcohol Leakage.34uis5pc | Alcohol Leakage | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099308 | BaseLevel.34uikqo0 | Base Level | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099307 | testing.3512mebr | testing | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 577Hz | ||||
| 108099306 | testing.3512kgun | testing | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 577Hz | ||||
| 108099305 | Alcohol Leakage.34uj1qho | Alcohol Leakage | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099304 | Alcohol Leakage.34uj28og | Alcohol Leakage | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099303 | MethaneLeakage.34ujbt88 | Methane Leakage | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099302 | MethaneLeakage.34ujfn56 | Methane Leakage | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz | ||||
| 108099301 | MethaneLeakage.34ujesm3 | Methane Leakage | 10s | VoC_Sensor | HS256 | VoClevel, CH4, CO, COOH @ 150Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.