Manivannan / Worker Safety Monitor Public
Data collected
232 items
Train / test split
98% / 2%

Dataset

Apply filters

By label
By name or ID
By signature validity
Enabled & disabled samples
ID Sample name Labels Added Device Signature Created Sensors
110497495 helmet.33dhcoo7 helmet May 20 2022, 14:08:12 HS256 May 20 2022, 14:08:12 image
110497494 helmet.33dhclbp helmet May 20 2022, 14:08:09 HS256 May 20 2022, 14:08:09 image
110497493 helmet.33dhd4nq helmet May 20 2022, 14:08:24 HS256 May 20 2022, 14:08:24 image
110497492 helmet.33dhcrlc helmet May 20 2022, 14:08:15 HS256 May 20 2022, 14:08:15 image
110497491 helmet.33dhd6lu helmet May 20 2022, 14:08:26 HS256 May 20 2022, 14:08:26 image
110497490 helmet.33dhd8e7 helmet May 20 2022, 14:08:28 HS256 May 20 2022, 14:08:28 image
110497489 helmet.33dhdcen helmet May 20 2022, 14:08:32 HS256 May 20 2022, 14:08:32 image
110497488 helmet.33dhde75 helmet May 20 2022, 14:08:34 HS256 May 20 2022, 14:08:34 image
110497487 helmet.33dhdiq7 helmet May 20 2022, 14:08:39 HS256 May 20 2022, 14:08:39 image
110497486 helmet.33dhdlcr helmet May 20 2022, 14:08:41 HS256 May 20 2022, 14:08:41 image
110497485 helmet.33dhdsn9 helmet May 20 2022, 14:08:49 HS256 May 20 2022, 14:08:49 image
110497484 helmet.33dhdupu helmet May 20 2022, 14:08:51 HS256 May 20 2022, 14:08:51 image
Raw data

Click on a sample to load...

Metadata

No metadata.