Dataset
Apply filters
| ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3021053801 | XC1010650 - Blue Jay - Cyanocitta cristata | blujay | 35s | none | audio @ 44.1KHz | |||||
| 3021053791 | Blue Jay (Cyanocitta cristata) copy 5 | blujay | 37s | none | audio @ 44.1KHz | |||||
| 3021053781 | Blue Jay (Cyanocitta cristata) copy 4 | blujay | 23s | none | audio @ 44.1KHz | |||||
| 3021053771 | Blue Jay (Cyanocitta cristata) 2 | blujay | 7s | none | audio @ 44.1KHz | |||||
| 3021053656 | XC1027842 - Northern Cardinal - Cardinalis cardinalis | norcar | 2m 16s | none | audio @ 48KHz | |||||
| 3021053646 | Northern Cardinal (Cardinalis cardinalis) | norcar | 1m 1s | none | audio @ 44.1KHz | |||||
| 3021053636 | XC1093538 - Northern Cardinal - Cardinalis cardinalis | norcar | 35s | none | audio @ 48KHz | |||||
| 3021053626 | Northern Cardinal (Cardinalis cardinalis) copy 2 | norcar | 27s | none | audio @ 44.1KHz | |||||
| 3021053616 | Northern Cardinal (Cardinalis cardinalis) copy 3 | norcar | 14s | none | audio @ 48KHz | |||||
| 3021053386 | XC153639 - Mourning Dove - Zenaida macroura | moudov | 2m 32s | none | audio @ 48KHz | |||||
| 3021053376 | XC46669 - Mourning Dove - Zenaida macroura | moudov | 1m 38s | none | audio @ 44.1KHz | |||||
| 3021053361 | XC1070678 - Mourning Dove - Zenaida macroura | moudov | 21s | none | audio @ 44.1KHz | |||||
| 3021053346 | XC153652 - Mourning Dove - Zenaida macroura | moudov | 49s | none | audio @ 48KHz | |||||
| 3021053286 | XC153648 - Mourning Dove - Zenaida macroura | moudov | 19s | none | audio @ 48KHz | |||||
| 3021039951 | XC583577 - Mourning Dove - Zenaida macroura marginella | moudov | 2m 28s | none | audio @ 48KHz | |||||
| 3020976920 | section_11 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976919 | section_9 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976918 | section_3 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976917 | section_1 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976916 | section_10 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976915 | section_4 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976914 | section_0 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976913 | section_2 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976912 | section_5 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976911 | section_6 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976910 | section_7 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976909 | section_8 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976908 | section_3 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976907 | section_4 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976906 | section_6 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976905 | section_10 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976904 | section_7 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976903 | section_9 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976902 | section_1 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976901 | section_2 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976900 | section_8 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976899 | section_0 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976898 | section_11 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976897 | section_5 | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976896 | section_3 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976895 | section_9 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976894 | section_7 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976893 | section_5 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976892 | section_6 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976891 | section_11 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976890 | section_1 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976889 | section_4 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976888 | section_8 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976887 | section_2 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976886 | section_10 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976885 | section_0 | rocpig | 1s | none | audio @ 44.1KHz | |||||
| 3020976884 | section_7 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976883 | section_11 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976882 | section_9 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976881 | section_3 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976880 | section_5 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976879 | section_6 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976878 | section_4 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976877 | section_8 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976876 | section_10 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976875 | section_0 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976874 | section_2 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976873 | section_1 | amepip | 1s | none | audio @ 44.1KHz | |||||
| 3020976872 | section_0 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976871 | section_8 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976870 | section_7 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976869 | section_4 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976868 | section_6 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976867 | section_3 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976866 | section_1 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976865 | section_9 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976864 | section_5 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976863 | section_2 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976862 | section_11 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976861 | section_10 | amecro | 1s | none | audio @ 44.1KHz | |||||
| 3020976385 | 96 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976384 | 89 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976383 | 88 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976382 | 81 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976381 | 77 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976380 | 73 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976379 | 69 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976378 | 66 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976377 | 594 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976376 | 65 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976375 | 593 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976374 | 572 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976373 | 588 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976372 | 581 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976371 | 584 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976370 | 571 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976369 | 560 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976368 | 562 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976367 | 55 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976366 | 549 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976365 | 53 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976364 | 542 Disabled | amerob | 1s | none | audio @ 48KHz | |||||
| 3020976363 | 544 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976362 | 530 Disabled | amerob | 1s | none | audio @ 44.1KHz | |||||
| 3020976361 | 516 Disabled | amerob | 1s | none | audio @ 48KHz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.