nbures / MagicWandMotion Public
Data collected
11m 45s
Dataset split
39% / 61%

Dataset

Apply filters

ID Sample name Label Added Length Device Signature Created Sensors
3053505176 motion_strike.s44 strike 3s HS256 X, Y, Z @ 50Hz
3053505174 motion_strike.s42 strike 3s HS256 X, Y, Z @ 50Hz
3053505173 motion_strike.s41 strike 3s HS256 X, Y, Z @ 50Hz
3053505172 motion_strike.s40 strike 3s HS256 X, Y, Z @ 50Hz
3053505171 motion_strike.s39 strike 3s HS256 X, Y, Z @ 50Hz
3053505169 motion_strike.s37 strike 3s HS256 X, Y, Z @ 50Hz
3053505168 motion_strike.s36 strike 3s HS256 X, Y, Z @ 50Hz
3053505167 motion_strike.s35 strike 3s HS256 X, Y, Z @ 50Hz
3053505166 motion_strike.s34 strike 3s HS256 X, Y, Z @ 50Hz
3053505164 motion_strike.s32 strike 3s HS256 X, Y, Z @ 50Hz
3053505163 motion_strike.s31 strike 3s HS256 X, Y, Z @ 50Hz
3053505162 motion_strike.s30 strike 3s HS256 X, Y, Z @ 50Hz
Raw data

Click on a sample to load...

Metadata

No metadata.