Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
99370491 | slide_anomaly.32gdbrvm | slide_anomaly | May 09 2022, 06:39:50 | 1m 40s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 06:39:50 | accX, accY, accZ @ 20Hz | ||
99370490 | sidroom1_testbed.32gc3vqn | sidroom1_testbed | May 09 2022, 06:18:03 | 5m 0s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 06:18:03 | temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370489 | slide_anomaly.32gdeavi | slide_anomaly | May 09 2022, 07:13:08 | 10s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 06:41:11 | accX, accY, accZ @ 20Hz | ||
99370488 | sidroom1_testbed.32g9q7q8 | sidroom1_testbed | May 10 2022, 09:00:04 | 5m 0s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 05:37:46 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370486 | HOME_out.32gchvi4 | HOME_out | May 09 2022, 06:25:42 | 5m 0s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 06:25:41 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370485 | HOME_out.32gcsap6 | HOME_out | May 10 2022, 09:31:20 | 1m 40s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 06:31:21 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370484 | sidroom1_normal.32j8v31b | sidroom1_normal | May 10 2022, 09:29:52 | 8m 16s | 0E:07:02:02:02:01 | HS256 | May 10 2022, 09:20:40 | temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370483 | HOME_out.32jckgs1 | HOME_out | May 10 2022, 10:24:48 | 5m 0s | 0E:07:02:02:02:01 | HS256 | May 10 2022, 10:24:48 | temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370482 | sidroom1_testbed.32je3k6u | sidroom1_testbed | May 10 2022, 10:50:32 | 5m 0s | 0E:07:02:02:02:01 | HS256 | May 10 2022, 10:50:32 | temperature, pressure, humidity, gas res @ 0.25Hz | ||
99370481 | sidroom1_normal.32gdp4ce | sidroom1_normal | May 10 2022, 10:55:54 | 1m 40s | 0E:07:02:02:02:01 | HS256 | May 09 2022, 06:47:04 | accX, accY, accZ, temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz | ||
99370480 | sidroom1_normal.32jgvct8 | sidroom1_normal | May 10 2022, 11:40:39 | 1m 40s | 0E:07:02:02:02:01 | HS256 | May 10 2022, 11:40:39 | temperature, pressure, humidity, gas res @ 0.25Hz | ||
99370479 | Rain_out.32jgbs01 | Rain_out | May 10 2022, 11:29:59 | 5m 0s | 0E:07:02:02:02:01 | HS256 | May 10 2022, 11:29:59 | temperature, pressure, humidity, gas res, R , G , B , I @ 0.25Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.