Dataset
Apply filters
Clear all filters
By label
By name or ID
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
98957601 | pro_putt_3 | pro_putt | May 07 2022, 18:24:22 | 2s | HS256 | May 07 2022, 18:24:22 | accX, accY, accZ @ 62.5Hz | |||
98957600 | pro_putt_1 | pro_putt | May 07 2022, 18:24:22 | 2s | HS256 | May 07 2022, 18:24:22 | accX, accY, accZ @ 62.5Hz | |||
98957599 | pro_putt_18 | pro_putt | May 07 2022, 18:24:23 | 2s | HS256 | May 07 2022, 18:24:23 | accX, accY, accZ @ 62.5Hz | |||
98957598 | pro_putt_2 | pro_putt | May 07 2022, 18:24:22 | 2s | HS256 | May 07 2022, 18:24:22 | accX, accY, accZ @ 62.5Hz | |||
98957597 | pro_putt_0 | pro_putt | May 07 2022, 18:24:23 | 2s | HS256 | May 07 2022, 18:24:23 | accX, accY, accZ @ 62.5Hz | |||
98957596 | pro_putt_17 | pro_putt | May 07 2022, 18:24:23 | 2s | HS256 | May 07 2022, 18:24:23 | accX, accY, accZ @ 62.5Hz | |||
98957595 | pro_putt_15 | pro_putt | May 07 2022, 18:24:24 | 2s | HS256 | May 07 2022, 18:24:24 | accX, accY, accZ @ 62.5Hz | |||
98957594 | pro_putt_16 | pro_putt | May 07 2022, 18:24:24 | 2s | HS256 | May 07 2022, 18:24:24 | accX, accY, accZ @ 62.5Hz | |||
98957593 | pro_putt_13 | pro_putt | May 07 2022, 18:24:25 | 2s | HS256 | May 07 2022, 18:24:25 | accX, accY, accZ @ 62.5Hz | |||
98957592 | pro_putt_12 | pro_putt | May 07 2022, 18:24:25 | 2s | HS256 | May 07 2022, 18:24:25 | accX, accY, accZ @ 62.5Hz | |||
98957591 | pro_putt_11 | pro_putt | May 07 2022, 18:24:25 | 2s | HS256 | May 07 2022, 18:24:25 | accX, accY, accZ @ 62.5Hz | |||
98957590 | pro_putt_10 | pro_putt | May 07 2022, 18:24:25 | 2s | HS256 | May 07 2022, 18:24:25 | accX, accY, accZ @ 62.5Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.