Dataset
Apply filters
| ID | Sample name | Labels | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 97380562 | snack272 | mentos, mentos, toblerone | HS256 | image | |||||
| 97380560 | snack280 | kitkat_gold, toblerone | HS256 | image | |||||
| 97380559 | snack279 | kitkat_gold, toblerone | HS256 | image | |||||
| 97380555 | snack278 | kitkat_gold, toblerone | HS256 | image | |||||
| 97380554 | snack275 | indomie_goreng, kitkat_gold, milo_nuggets | HS256 | image | |||||
| 97380552 | snack273 | mentos, mentos, milo_nuggets, toblerone | HS256 | image | |||||
| 97380551 | snack271 | cadbury_DM, kitkat_gold, mentos, mentos | HS256 | image | |||||
| 97380549 | snack269 | kitkat, kitkat, kitkat, kitkat_gold, kitkat_gold | HS256 | image | |||||
| 97380546 | snack274 | indomie_goreng, mentos, pocky_chocolate, toblerone | HS256 | image | |||||
| 97380544 | snack262 | cadbury_DM, indomie_goreng, kitkat, kitkat_gold, mentos, milo_nuggets, pocky_chocolate | HS256 | image | |||||
| 97380541 | snack277 | cadbury_DM, indomie_goreng, kitkat_gold, kitkat_gold, milo_nuggets, pocky_chocolate | HS256 | image | |||||
| 97380540 | snack264 | cadbury_DM, indomie_goreng, kitkat, kitkat_gold, mentos, milo_nuggets, toblerone | HS256 | image |
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.