Edge Impulse Experts / Adiuvo_BrainChip_KeyWord
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
Follow the instructions from here to get the dataset into studio https://docs.edgeimpulse.com/docs/pre-built-datasets/keyword-spotting
Download block output
Title | Type | Size | |
---|---|---|---|
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / MFCC training data | NPY file | 4814 windows | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / MFCC training labels | NPY file | 4814 windows | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / MFCC testing data | NPY file | 1206 windows | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / MFCC testing labels | NPY file | 1206 windows | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / MFCC - Normalized training data | NPY file | 4814 windows | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / MFCC - Normalized training labels | NPY file | 4814 windows | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / Classifier model | TensorFlow Lite (float32) | 93 KB | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / Classifier model | TensorFlow Lite (int8 quantized) | 50 KB | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / Classifier model | MetaTF | 29 KB | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / Classifier model | TensorFlow SavedModel | 93 KB | |
Time series data, Audio (MFCC), MFCC - Normalized, Classification - BrainChip Akida™ #2 (DS CNN), Classification - BrainChip Akida™ #3 (Clone of version #1) / Classifier model | Keras h5 model | 81 KB | |
Time series data, MFCC - Normalized, Classification - BrainChip Akida™ #1 (Trained with 80%) / MFCC - Normalized training data | NPY file | 4814 windows | |
Time series data, MFCC - Normalized, Classification - BrainChip Akida™ #1 (Trained with 80%) / MFCC - Normalized training labels | NPY file | 4814 windows | |
Time series data, MFCC - Normalized, Classification - BrainChip Akida™ #2 (Clone of version #1) / MFCC - Normalized training data | NPY file | 4814 windows | |
Time series data, MFCC - Normalized, Classification - BrainChip Akida™ #2 (Clone of version #1) / MFCC - Normalized training labels | NPY file | 4814 windows |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
1h 40m 20sProject info
Project ID | 257193 |
Project version | 1 |
License | Apache 2.0 |