This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
|---|---|---|---|---|---|---|
| ei_pm_overall_line_reliability.s1715 | warning_plant_vibration, fault_utility_breakdown | 600ms | 1.47 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1707 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.15 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1701 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.17 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1699 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.22 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1691 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.21 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1685 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.18 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1675 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.22 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1672 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.08 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1668 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.07 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1660 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.05 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1658 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.03 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1652 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.08 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1647 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.12 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1645 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.10 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1640 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.07 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1639 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.11 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1631 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.16 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1630 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.06 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1620 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.06 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1618 | fault_utility_breakdown, warning_plant_vibration | 2s | 0.03 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1613 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.13 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1611 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.19 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1602 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.10 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1600 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.14 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1599 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.15 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1593 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.19 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1591 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.08 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1585 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.14 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1577 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.11 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1575 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.08 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1573 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.14 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1557 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.22 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1555 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.17 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1550 | fault_utility_breakdown, warning_plant_vibration | 2s | -0.08 | 100% | fault_utility_breakdown | |
| ei_pm_overall_line_reliability.s1547 | warning_plant_vibration, fault_utility_breakdown | 2s | -0.13 | 100% | warning_plant_vibration | |
| ei_pm_overall_line_reliability.s1543 | warning_line_power_surge, warning_plant_vibration, fault_utility_breakdown | 2s | -0.51 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1539 | warning_line_power_surge, warning_air_compressor_drop | 2s | 0.13 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1537 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.03 | 0% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1530 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.74 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1523 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.55 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1521 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.70 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1512 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.29 | 0% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1510 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.33 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1502 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.04 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1496 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.74 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1483 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.31 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1482 | warning_air_compressor_drop | 2s | -0.21 | 0% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1478 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.46 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1475 | warning_air_compressor_drop | 2s | -0.20 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1468 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.52 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1465 | warning_line_power_surge, warning_air_compressor_drop | 2s | 0.05 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1461 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.82 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1459 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.16 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1457 | warning_line_power_surge | 2s | -0.36 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1452 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.05 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1450 | warning_line_power_surge | 2s | -0.33 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1443 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.26 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1441 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.10 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1437 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.13 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1433 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.01 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1431 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.34 | 0% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1424 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.25 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1421 | warning_air_compressor_drop, warning_line_power_surge | 2s | 1.02 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1414 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.61 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1411 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.67 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1402 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.94 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1392 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.11 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1385 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.41 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1383 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.32 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1375 | warning_air_compressor_drop | 2s | -0.32 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1372 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.46 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1368 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.55 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1365 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.03 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1358 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.01 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1353 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.27 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1345 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.98 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1344 | warning_air_compressor_drop | 2s | -0.05 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1331 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.38 | 0% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1330 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.32 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1327 | warning_line_power_surge, warning_air_compressor_drop | 2s | 0.29 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1323 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.15 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1313 | warning_air_compressor_drop | 2s | -0.41 | 100% | warning_air_compressor_drop | |
| ei_pm_overall_line_reliability.s1314 | warning_air_compressor_drop, warning_line_power_surge | 2s | 0.45 | 0% | anomaly | |
| ei_pm_overall_line_reliability.s1307 | warning_line_power_surge | 2s | -0.21 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1300 | warning_line_power_surge | 2s | 0.09 | 0% | uncertain | |
| ei_pm_overall_line_reliability.s1298 | warning_line_power_surge, warning_air_compressor_drop | 2s | -0.20 | 0% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1287 | warning_air_compressor_drop, warning_line_power_surge | 2s | -0.27 | 100% | warning_line_power_surge | |
| ei_pm_overall_line_reliability.s1283 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1276 | normal_plant_health | 2s | 0.09 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1274 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1271 | normal_plant_health | 2s | -0.27 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1270 | normal_plant_health | 2s | -0.24 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1260 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1245 | normal_plant_health | 2s | -0.08 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1244 | normal_plant_health | 2s | -0.42 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1243 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1230 | normal_plant_health | 2s | -0.41 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1223 | normal_plant_health | 2s | -0.39 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1213 | normal_plant_health | 2s | -0.15 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1211 | normal_plant_health | 2s | -0.43 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1209 | normal_plant_health | 2s | -0.35 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1207 | normal_plant_health | 2s | -0.14 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1200 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1196 | normal_plant_health | 2s | -0.40 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1190 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1182 | normal_plant_health | 2s | -0.15 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1180 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1172 | normal_plant_health | 2s | -0.20 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1170 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1161 | normal_plant_health | 2s | -0.12 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1160 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1156 | normal_plant_health | 2s | -0.36 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1148 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1144 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1137 | normal_plant_health | 2s | -0.20 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1130 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1122 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1115 | normal_plant_health | 2s | -0.41 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1112 | normal_plant_health | 2s | -0.24 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1108 | normal_plant_health | 2s | -0.19 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1102 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1094 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1090 | normal_plant_health | 2s | -0.07 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1080 | normal_plant_health | 2s | -0.16 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1078 | normal_plant_health | 2s | -0.06 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1075 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1069 | normal_plant_health | 2s | -0.46 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1054 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1047 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1045 | normal_plant_health | 2s | -0.10 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1037 | normal_plant_health | 2s | -0.14 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1033 | normal_plant_health | 2s | -0.26 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1025 | normal_plant_health | 2s | -0.34 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1018 | normal_plant_health | 2s | -0.20 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1016 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1011 | normal_plant_health | 2s | -0.23 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1005 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s1002 | normal_plant_health | 2s | -0.40 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s996 | normal_plant_health | 2s | -0.46 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s993 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s985 | normal_plant_health | 2s | -0.16 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s976 | normal_plant_health | 2s | -0.24 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s971 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s967 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s959 | normal_plant_health | 2s | -0.22 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s956 | normal_plant_health | 2s | -0.47 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s949 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s947 | normal_plant_health | 2s | -0.19 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s942 | normal_plant_health | 2s | -0.15 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s939 | normal_plant_health | 2s | -0.35 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s931 | normal_plant_health | 2s | -0.08 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s925 | normal_plant_health | 2s | -0.36 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s922 | normal_plant_health | 2s | -0.04 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s918 | normal_plant_health | 2s | -0.43 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s910 | normal_plant_health | 2s | -0.13 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s908 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s897 | normal_plant_health | 2s | -0.22 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s893 | normal_plant_health | 2s | -0.41 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s886 | normal_plant_health | 2s | -0.45 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s883 | normal_plant_health | 2s | -0.23 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s868 | normal_plant_health | 2s | -0.22 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s866 | normal_plant_health | 2s | -0.32 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s858 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s856 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s849 | normal_plant_health | 2s | -0.09 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s845 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s844 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s835 | normal_plant_health | 2s | -0.22 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s827 | normal_plant_health | 2s | -0.10 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s823 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s820 | normal_plant_health | 2s | -0.35 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s819 | normal_plant_health | 2s | 0.10 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s811 | normal_plant_health | 2s | -0.31 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s808 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s802 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s796 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s794 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s792 | normal_plant_health | 2s | -0.41 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s787 | normal_plant_health | 2s | -0.20 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s785 | normal_plant_health | 2s | -0.33 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s776 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s775 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s764 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s756 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s752 | normal_plant_health | 2s | -0.37 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s745 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s734 | normal_plant_health | 2s | -0.27 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s729 | normal_plant_health | 2s | -0.41 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s724 | normal_plant_health | 2s | -0.39 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s716 | normal_plant_health | 2s | -0.23 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s711 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s706 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s700 | normal_plant_health | 2s | -0.16 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s694 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s687 | normal_plant_health | 2s | -0.26 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s680 | normal_plant_health | 2s | -0.19 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s678 | normal_plant_health | 2s | -0.27 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s674 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s663 | normal_plant_health | 2s | -0.15 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s666 | normal_plant_health | 2s | -0.19 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s658 | normal_plant_health | 2s | -0.33 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s654 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s653 | normal_plant_health | 2s | -0.24 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s643 | normal_plant_health | 2s | -0.32 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s630 | normal_plant_health | 2s | -0.39 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s623 | normal_plant_health | 2s | -0.33 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s620 | normal_plant_health | 2s | -0.23 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s614 | normal_plant_health | 2s | -0.05 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s611 | normal_plant_health | 2s | -0.15 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s604 | normal_plant_health | 2s | -0.14 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s601 | normal_plant_health | 2s | -0.24 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s596 | normal_plant_health | 2s | -0.33 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s594 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s587 | normal_plant_health | 2s | -0.23 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s585 | normal_plant_health | 2s | -0.35 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s580 | normal_plant_health | 2s | -0.31 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s577 | normal_plant_health | 2s | -0.43 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s573 | normal_plant_health | 2s | -0.25 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s566 | normal_plant_health | 2s | -0.41 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s559 | normal_plant_health | 2s | -0.20 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s553 | normal_plant_health | 2s | -0.20 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s550 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s542 | normal_plant_health | 2s | -0.18 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s540 | normal_plant_health | 2s | -0.30 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s533 | normal_plant_health | 2s | -0.34 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s526 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s523 | normal_plant_health | 2s | -0.31 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s518 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s512 | normal_plant_health | 2s | -0.24 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s504 | normal_plant_health | 2s | -0.36 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s502 | normal_plant_health | 2s | -0.23 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s498 | normal_plant_health | 2s | -0.08 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s491 | normal_plant_health | 2s | -0.17 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s484 | normal_plant_health | 2s | -0.28 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s481 | normal_plant_health | 2s | -0.26 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s476 | normal_plant_health | 2s | -0.29 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s466 | normal_plant_health | 2s | -0.37 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s461 | normal_plant_health | 2s | -0.21 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s458 | normal_plant_health | 2s | -0.44 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s451 | normal_plant_health | 2s | -0.26 | 100% | normal_plant_health | |
| ei_pm_overall_line_reliability.s448 | normal_plant_health | 2s | -0.19 | 100% | normal_plant_health | |
