| Name | Input | DSP Blocks | Learn Blocks | f32_V_Acc | f32_T_Acc | i8_V_Acc | i8_T_Acc | Tr_Proc | f32_Latency | f32_RAM | f32_Flash | i8_Latency | i8_RAM | i8_Flash | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
96×96 | IMAGE | MobileNetV1 96x96 0.25 | 57.7% | - | 57.7% | - | CPU | 8650 ms. | 274.3K | 870.9K | 928 ms. | 134.2K | 295.9K | ||
|
|
96×96 | Image | MobileNetV1 96x96 0.25 | 65.4% | 18.8% | 57.7% | 25.0% | CPU | 8420 ms. | 274.3K | 870.9K | 943 ms. | 134.2K | 295.9K | ||
|
|
96×96 | Image | MobileNetV1 96x96 0.1 | 50.0% | 3.1% | 42.3% | 3.1% | CPU | 2457 ms. | 141.1K | 178.5K | 739 ms. | 58.5K | 95.6K | ||
|
|
96×96 | Image | MobileNetV2 96x96 0.35 | 61.5% | 50.0% | 69.2% | 43.8% | CPU | 12377 ms. | 441.8K | 1.6M | 1259 ms. | 232.9K | 536.0K | ||
|
|
160×160 | Image | MobileNetV2 160x160 0.35 | 65.4% | 75.0% | 73.1% | 75.0% | CPU | 31203 ms. | 1.1M | 2.0M | 3554 ms. | 416.1K | 650.5K | ||
|
|
96×96 | Image | EfficientNet | 84.6% | 59.4% | 76.9% | 56.3% | CPU | 858846 ms. | 2.6M | 15.4M | 59771 ms. | 1.3M | 4.3M |
dawndj
/
CASA0018
Public
Experiments (6 / 10)
Column settings
Select which columns to show in the impulse list:
Impulse information
Key metrics
Input block config
Processing block config
Learn block config
Accuracy metrics
Post-processing block config
No columns
Send us your feedback!
We're always looking for ways to improve Edge Impulse. If you have any feedback, please let us know!
This field is required
This field is required