This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Precision score | Result | |
|---|---|---|---|---|
| Screenshot_20260417_164024_Maps_jpg.rf.eb88745f3d5f87e7376959cf1f84e22c | 0 | |||
| Screenshot_20260417_164725_Maps_jpg.rf.64c39ba890937570636f45d17b4b5289 | 0, 0 | |||
| 20260417_150107_jpg.rf.45978fb4de3062a947e6b795fe30d780 | 0, 0 | |||
| Screenshot_20260417_120446_Maps_jpg.rf.5de5a768276e0d3309e90109b223e175 | 0, 0 | |||
| Screenshot_20260417_120128_Maps_jpg.rf.da20b2388cfe7301051d0eadbf8a320d | 0 | |||
| Screenshot_20260417_111546_Maps_jpg.rf.23460cb944ac6fae6715aa51e7f2e7cb | 0 | |||
| 20260417_150115_jpg.rf.a9d6e04e8b92517193548c38c234d837 | 0 | |||
| Screenshot_20260417_120023_Maps_jpg.rf.e3cd359f19b959a5c2b3a0ca4301a852 | 0 | |||
| Screenshot_20260417_120710_Maps_jpg.rf.4aaa776886f518ec56d64e238433dc96 | 0 | |||
| Screenshot_20260417_164854_Maps_jpg.rf.ad5b32ecd794e2282c6ce96ef4a4cf61 | 0 | |||
| Screenshot_20260417_120135_Maps_jpg.rf.bcd02e1621d01214b98982d65e302ab1 | 0 | |||
| Screenshot_20260417_164346_Maps_jpg.rf.c796ee2731c8b19033ecae886156d695 | 0 | |||
| Screenshot_20260417_123250_Maps_jpg.rf.98ae7215e6de3e32f335df3edd0060ac | 0, 0 | |||
| Screenshot_20260417_111444_Maps_jpg.rf.f806e4a2cd41e04b260b0401edeee845 | 0, 0 | |||
| Screenshot_20260417_113401_Maps_jpg.rf.be8d91af7e3005bf1386f16410cc9f8c | 0 | |||
| Screenshot_20260417_164945_Maps_jpg.rf.d619be3c2908fb508f3b91929a6a88ca | 0, 0 | |||
| Screenshot_20260417_115147_Maps_jpg.rf.e56a0aa758f67ca48abfa97182c2ac73 | 0 | |||
| Screenshot_20260417_164954_Maps_jpg.rf.b64519c4fb3b5f4baa9ed04e14af3b20 | 0 | |||
| Screenshot_20260417_164821_Maps_jpg.rf.cae45afb4c879fa955f664221219af42 | 0 | |||
| Screenshot_20260417_164915_Maps_jpg.rf.a3c0ae140569ba7fd5e4dbd0c0d8229d | 0 | |||
| Screenshot_20260417_111707_Maps_jpg.rf.97f6333a9650e7b8ddd651e2e955272c | 0 | |||
| Screenshot_20260417_164156_Maps_jpg.rf.ecb4d2bd29a98f013750af55d96bba74 | 0 | |||
| Screenshot_20260417_113418_Maps_jpg.rf.d73fdda0dc25437cb60f8f078963c293 | 0, 0 | |||
| 20260415_123240_jpg.rf.af985c5b6387340a57f82f61c453efa3 | 0 | |||
| Screenshot_20260417_164223_Maps_jpg.rf.6357fc60b64db2eed7949c2f64c3f82d | 0 | |||
| Screenshot_20260417_115847_Maps_jpg.rf.9181157f3ea55e342066a48f775d552b | 0 | |||
| Screenshot_20260417_113410_Maps_jpg.rf.94c1c7bd10c9c80f82afff8b9fd5bcae | 0 | |||
| Screenshot_20260417_163810_Maps_jpg.rf.71b6da7b27f77eab0586e851874ea073 | 0, 0, 0, 0 | |||
| Screenshot_20260417_102841_Maps_jpg.rf.e135413cc67ff551f1e7e920046d0afd | 0, 0 | |||
| Screenshot_20260417_164643_Maps_jpg.rf.f92b11fbdbbd7ccad84ce54f6334f318 | 0 | |||
| Screenshot_20260417_164447_Maps_jpg.rf.93a4949b001d355ab48916911f001dc0 | 0, 0, 0 | |||
| Screenshot_20260417_163710_Maps_jpg.rf.354677102efa1d50ad0e1ab532bb7935 | 0, 0 | |||
| Screenshot_20260417_120916_Maps_jpg.rf.75c594d3ce761deda3a25ce37d44c2b7 | 0 | |||
| Screenshot_20260417_111414_Maps_jpg.rf.6486737343678aa5ae51646b4032f552 | 0 | |||
| Screenshot_20260417_102801_Maps_jpg.rf.87ff3b1a323ffd7cec0907b24d7cb77c | 0 | |||
| Screenshot_20260417_113604_Maps_jpg.rf.d89ce2af6285c821025ea9f810546669 | 0, 0 | |||
| Screenshot_20260417_093647_Maps_jpg.rf.cc45c9b1483df43b600c0afcde9112da | 0 | |||
| 20260417_150129_jpg.rf.846e8aa5b9e7079d9fb5d46c17f72ead | 0, 0 | |||
| Screenshot_20260417_102108_Maps_jpg.rf.10831c2152ac189e422ca0437500af3b | 0, 0 | |||
| Screenshot_20260417_163735_Maps_jpg.rf.cbe216f79817b2ad65a4ed095efeba81 | 0 | |||
| Screenshot_20260417_164321_Maps_jpg.rf.bfaca766f22b20b3e3f3e5bdb99f9bca | 0 | |||
| Screenshot_20260417_102633_Maps_jpg.rf.620e93a78129d6185264ac3a6db5fb08 | 0 | |||
| 20260417_150129_jpg.rf.ce4dff74855ec586189957c18d6e501c | 0, 0 | |||
| 20260415_123326_jpg.rf.21d8d0415b4de8ff83cc1b284f01b374 | 0, 0 | |||
| Screenshot_20260417_123224_Maps_jpg.rf.f321f92c41b4676a350f1ce1f530a71d | 0, 0 | |||
| Screenshot_20260417_121046_Maps_jpg.rf.af717d330c3da6f8667a937cf21d373f | 0, 0, 0 | |||
| Screenshot_20260417_093647_Maps_jpg.rf.51f50938c3feb65ce78927016e759d17 | 0 |
Filter yielded no results, click to adjust the filter