This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
---|---|---|---|---|---|---|
testing.json.30i5abi7 | testing | 2s | ||||
testing.json.30i575gq | testing | 1s | ||||
testing.json.30i56fhb | testing | 1s | ||||
testing.json.3053pmcm | testing | 10s | 0.00 | 98 low-spm | ||
testing.json.3053o92s | testing | 10s | 0.00 | 98 low-spm | ||
testing.json.3053mnfb | testing | 10s | 0.00 | 98 low-spm | ||
testing.json.304ud1b9 | testing | 10s | 0.00 | 98 low-spm | ||
testing.json.2vd45nug | testing | 19s | -0.35 | 162 easy, 36 low-spm, 11 uncertain | ||
testing.json.2vd40f3a | testing | 19s | -0.34 | 139 easy, 53 low-spm, 15 uncertain | ||
testing.json.2vd3ulej | testing | 19s | -0.33 | 147 easy, 41 low-spm, 22 uncertain | ||
testing.json.2vd3n85t | testing | 19s | -0.35 | 147 easy, 56 low-spm, 10 uncertain | ||
testing.json.2vd3lasl | testing | 19s | -0.33 | 154 easy, 44 low-spm, 10 uncertain | ||
hi-spm.json.2vd1qlhs | hi-spm | 28s | -0.42 | 98% | 320 hi-spm, 6 uncertain | |
hi-spm.json.2vd1nu75 | hi-spm | 28s | -0.37 | 100% | 327 hi-spm | |
hi-spm.json.2vd1ml8h | hi-spm | 28s | -0.47 | 100% | 326 hi-spm | |
easy.json.2vd1c5ct | easy | 29s | -0.37 | 98% | 327 easy, 6 low-spm, 1 uncertain | |
hi-spm.json.2vbekeaq | hi-spm | 10s | -0.45 | 99% | 91 hi-spm, anomaly | |
hi-spm.json.2vbehbij | hi-spm | 10s | -0.44 | 98% | 91 hi-spm, 2 low-spm | |
hi-spm.json.2vbegkau | hi-spm | 10s | -0.63 | 100% | 94 hi-spm | |
hi-spm.json.2vbefsd1 | hi-spm | 9s | -0.51 | 100% | 89 hi-spm | |
hi-spm.json.2vbef84s | hi-spm | 9s | -0.45 | 100% | 85 hi-spm | |
hi-spm.json.2vbedpdi | hi-spm | 9s | -0.52 | 100% | 90 hi-spm | |
hi-spm.json.2vbeadvb | hi-spm | 9s | -0.38 | 90% | 81 hi-spm, 5 low-spm, 4 uncertain | |
low-spm.json.2vbdvhg5 | low-spm | 9s | -0.37 | 100% | 89 low-spm | |
easy.json.2vbdn66d | easy | 10s | -0.41 | 99% | 92 easy, 1 uncertain | |
easy.json.2vbdmm3b | easy | 10s | -0.34 | 100% | 93 easy | |
easy.json.2vbdkksn | easy | 9s | -0.30 | 100% | 90 easy | |
easy.json.2vbdjh78 | easy | 9s | -0.48 | 99% | 90 easy, 1 uncertain | |
easy.json.2vbdivi6 | easy | 9s | -0.41 | 98% | 86 easy, 1 low-spm, 1 uncertain | |
easy.json.2vbdhtb7 | easy | 9s | -0.38 | 98% | 89 easy, 2 uncertain | |
easy.json.2vbdhcar | easy | 9s | -0.29 | 97% | 88 easy, 2 low-spm, 1 uncertain | |
easy.json.2vbdg6bt | easy | 9s | -0.34 | 92% | 84 easy, 4 low-spm, 3 uncertain |
Filter yielded no results, click to adjust the filter