This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | F1 score | Result | |
|---|---|---|---|---|
| testing.3369s7do | screw, screw, screw, washer, washer | 88% | ||
| testing.33673nqv | screw, screw, washer, washer | 100% | ||
| testing.3366occm | screw, screw, washer, washer | 88% | ||
| alif.test | screw, washer, washer | 100% | ||
| unknown.2vsjl6ib | screw, washer, washer, washer | 71% | ||
| unknown.2vs6su5i | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6sfqk | screw, screw, screw, washer, washer, washer | 100% | ||
| unknown.2vs6sf3e | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6s7u1 | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6rggk | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6rfnb | screw, screw, screw, washer, washer, washer, washer | 92% | ||
| unknown.2vs6reis | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6r81h | screw, screw, screw, washer, washer, washer, washer | 92% | ||
| unknown.2vs6r7eq | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6r6v0 | screw, screw, screw, washer, washer, washer, washer | 100% | ||
| unknown.2vs6r5gi | screw, screw, screw, washer, washer, washer, washer, washer | 93% | ||
| unknown.2vs6r1q0 | screw, screw, screw, washer, washer, washer, washer, washer | 93% | ||
| unknown.2vajrre3 | screw, screw, screw, washer, washer, washer, washer, washer | 100% | ||
| unknown.2vajrr08 | screw, screw, screw, washer, washer, washer, washer, washer | 100% | ||
| unknown.2vajrqn0 | screw, screw, screw, washer, washer, washer, washer, washer | 100% | ||
| unknown.2vajrqe6 | screw, screw, screw, washer, washer, washer, washer, washer | 100% | ||
| unknown.2vajrqc8 | screw, screw, screw, washer, washer, washer, washer, washer | 100% | ||
| unknown.2vajrq71 | screw, screw, screw, washer, washer, washer, washer, washer | 100% | ||
| 00046.jpg.2v7pqka3 | washer, washer, washer, washer | 85% | ||
| 00041.jpg.2v7pqk5q | washer, washer, washer, washer | 100% | ||
| 00042.jpg.2v7pqk5q | washer, washer, washer, washer | 85% | ||
| 00034.jpg.2v7pqjrh | washer, washer, washer, washer | 100% | ||
| 00022.jpg.2v7pqjks | screw, screw | 100% | ||
| 00014.jpg.2v7pqjat | screw, screw | 100% | ||
| 00003.jpg.2v7pqj5f | screw, screw | 100% | ||
| 00004.jpg.2v7pqj5f | screw, screw | 100% | ||
| screw.2v7p6lpt | screw, screw, screw | 100% | ||
| screw.2v7p6jen | screw, screw, screw | 80% | ||
| screw.2v7p6j3c | screw, screw, screw | 100% | ||
| screw.2v7p6in6 | screw, screw, screw | 100% | ||
| screw.2v7p6ii7 | screw, screw, screw | 100% | ||
| screw.2v7p6h6h | screw, screw, screw | 100% | ||
| screw.2v7p6g0b | screw, screw, screw | 100% | ||
| screw.2v7p6f17 | screw, screw, screw | 100% | ||
| screw.2v7p6de3 | - | 100% | ||
| screw.2v7p68ui | screw, screw, screw | 100% | ||
| screw.2v7p68o8 | screw, screw, screw | 100% | ||
| screw.2v7p68co | screw, screw, screw | 100% | ||
| screw.2v7p6805 | screw, screw, screw | 100% | ||
| screw.2v7p65ru | screw, screw, screw | 80% | ||
| screw.2v7p65m6 | screw, screw, screw | 80% | ||
| screw.2v7p655v | screw, screw, screw | 100% | ||
| testing.jpg.2urmo348 | washer, washer, washer | 80% | ||
| testing.jpg.2urmnl6k | washer, washer, washer | 50% | ||
| testing.jpg.2urmlu8p | washer, washer, washer | 50% | ||
| washer.jpg.2urgn3u2 | washer, washer, washer | 100% | ||
| washer.jpg.2urgl2g9 | washer | 100% | ||
| washer.jpg.2urgkrsc | washer | 100% |
Filter yielded no results, click to adjust the filter