This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Length | Accuracy | Result | |
|---|---|---|---|---|---|
| unsafe.sample_05_4 | unsafe | 4m 56s | 100% | 296 unsafe | |
| unsafe.sample_09_2 | unsafe | 4m 54s | 100% | 294 unsafe | |
| safe.sample_06_2 | safe | 5m 2s | 0% | 302 unsafe | |
| safe.sample_10_4 | safe | 4m 56s | 8% | 227 unsafe, 46 uncertain, 23 safe | |
| safe.sample_10_5 | safe | 5m 0s | 0% | 300 unsafe | |
| safe.sample_06_4 | safe | 4m 57s | 100% | 297 safe | |
| safe.sample_01_2 | safe | 4m 59s | 45% | 136 safe, 95 unsafe, 68 uncertain | |
| safe.sample_02_1 | safe | 5m 0s | 93% | 279 safe, 11 uncertain, 10 unsafe | |
| safe.sample_06_5 | safe | 5m 0s | 100% | 300 safe | |
| safe.sample_06_3 | safe | 4m 59s | 100% | 299 safe | |
| safe.sample_06_1 | safe | 4m 57s | 100% | 297 safe | |
| safe.sample_01_3 | safe | 5m 2s | 100% | 302 safe |
Filter yielded no results, click to adjust the filter