This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Length | Anomaly | Accuracy | Result | |
---|---|---|---|---|---|---|
off.2fc4g7ul.ingestion-fbbb6647-xlhc8.cbor.2rreo29s | off | 3s | -0.49 | 100% | 6 off | |
obstruction.2fc595ud.ingestion-fbbb6647-l5h5r.cbor.2rreo281 | obstruction | 3s | 157.74 | 6 anomaly | ||
obstruction.2fc59ovf.ingestion-fbbb6647-xlhc8.cbor.2rreo268 | obstruction | 3s | 222.90 | 6 anomaly | ||
obstruction.2fc59f87.ingestion-fbbb6647-l5h5r.cbor.2rreo24e | obstruction | 3s | 78.31 | 6 anomaly | ||
obstruction.2fc5bk81.ingestion-fbbb6647-xlhc8.cbor.2rreo22p | obstruction | 3s | 560.13 | 6 anomaly | ||
obstruction.2fc5bap6.ingestion-fbbb6647-xwn6n.cbor.2rreo210 | obstruction | 3s | 239.56 | 6 anomaly | ||
obstruction.2fc5b0un.ingestion-fbbb6647-xwn6n.cbor.2rreo1v6 | obstruction | 3s | 394.95 | 6 anomaly | ||
obstruction.2fc5alac.ingestion-fbbb6647-xwn6n.cbor.2rreo1td | obstruction | 3s | 200.88 | 6 anomaly | ||
obstruction.2fc5ac53.ingestion-fbbb6647-xwn6n.cbor.2rreo1rj | obstruction | 3s | 106.99 | 6 anomaly | ||
nominal.2fc4o803.ingestion-fbbb6647-xlhc8.cbor.2rreo1pl | nominal | 3s | 0.00 | 83% | 5 nominal, 1 off | |
obstruction.2fc5a2fl.ingestion-fbbb6647-l5h5r.cbor.2rreo1nt | obstruction | 3s | 293.18 | 6 anomaly | ||
nominal.2fc4nr1l.ingestion-fbbb6647-xlhc8.cbor.2rreo1jm | nominal | 3s | 0.15 | 100% | 6 nominal | |
nominal.2fc4mr2o.ingestion-fbbb6647-xwn6n.cbor.2rreo1fs | nominal | 3s | -0.07 | 100% | 6 nominal | |
shaking.2fc4qt9e.ingestion-fbbb6647-l5h5r.cbor.2rreo1ch | shaking | 3s | 1000.00 | 6 anomaly | ||
shaking.2fc4rh3p.ingestion-fbbb6647-xlhc8.cbor.2rreo1de | shaking | 3s | 1000.00 | 6 anomaly | ||
shaking.2fc4r7jp.ingestion-fbbb6647-xwn6n.cbor.2rreo1da | shaking | 3s | 82.30 | 6 anomaly | ||
shaking.2fc4qj80.ingestion-fbbb6647-l5h5r.cbor.2rreo1ca | shaking | 3s | 1000.00 | 6 anomaly | ||
nominal.2fc4me5n.ingestion-fbbb6647-xwn6n.cbor.2rreo1ca | nominal | 3s | 1.17 | 0% | 6 anomaly | |
shaking.2fc4q9hb.ingestion-fbbb6647-l5h5r.cbor.2rreo1b4 | shaking | 3s | 1000.00 | 6 anomaly | ||
shaking.2fc4pqea.ingestion-fbbb6647-xlhc8.cbor.2rreo1b1 | shaking | 3s | 1000.00 | 6 anomaly | ||
shaking.2fc4p6r3.ingestion-fbbb6647-l5h5r.cbor.2rreo194 | shaking | 3s | 142.91 | 6 anomaly | ||
shaking.2fc4pgq0.ingestion-fbbb6647-l5h5r.cbor.2rreo19p | shaking | 3s | 151.99 | 6 anomaly | ||
nominal.2fc4m1v1.ingestion-fbbb6647-l5h5r.cbor.2rreo188 | nominal | 3s | -0.08 | 100% | 6 nominal | |
shaking.2fc4oopc.ingestion-fbbb6647-xlhc8.cbor.2rreo182 | shaking | 3s | 721.96 | 6 anomaly | ||
off.2fc4jf50.ingestion-fbbb6647-xwn6n.cbor.2rreo17q | off | 3s | -0.48 | 100% | 6 off | |
off.2fc4ip9o.ingestion-fbbb6647-xwn6n.cbor.2rreo17q | off | 3s | -0.47 | 100% | 6 off | |
off.2fc4ido0.ingestion-fbbb6647-xlhc8.cbor.2rreo167 | off | 3s | -0.46 | 100% | 6 off | |
nominal.2fc4lo5a.ingestion-fbbb6647-xwn6n.cbor.2rreo15h | nominal | 3s | 0.49 | 0% | 6 anomaly | |
off.2fc4hr2f.ingestion-fbbb6647-l5h5r.cbor.2rreo14l | off | 3s | -0.46 | 100% | 6 off | |
off.2fc4hfg1.ingestion-fbbb6647-xwn6n.cbor.2rreo14h | off | 3s | -0.47 | 100% | 6 off | |
off.2fc4i40t.ingestion-fbbb6647-xwn6n.cbor.2rreo14o | off | 3s | -0.48 | 100% | 6 off | |
off.2fc4h5g4.ingestion-fbbb6647-xlhc8.cbor.2rreo11i | off | 3s | -0.48 | 100% | 6 off | |
off.2fc4gj9p.ingestion-fbbb6647-xwn6n.cbor.2rreo10u | off | 3s | -0.48 | 100% | 6 off | |
nominal.2fc4ld39.ingestion-fbbb6647-xwn6n.cbor.2rreo10v | nominal | 3s | 0.12 | 100% | 6 nominal | |
off.2fc4gs8e.ingestion-fbbb6647-xwn6n.cbor.2rreo110 | off | 3s | -0.47 | 100% | 6 off | |
nominal.2fc4l3hf.ingestion-fbbb6647-l5h5r.cbor.2rreo0t4 | nominal | 3s | 0.48 | 17% | 5 anomaly, 1 nominal | |
nominal.2fc4koda.ingestion-fbbb6647-xlhc8.cbor.2rreo0s5 | nominal | 3s | 0.37 | 50% | 3 nominal, 3 anomaly | |
nominal.2fc4kfah.ingestion-fbbb6647-xlhc8.cbor.2rreo0s5 | nominal | 3s | 0.58 | 0% | 6 anomaly |
Filter yielded no results, click to adjust the filter