MJRoBot (Marcelo Rovai) / White Wine Quality Regression Public

Test data

Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse. Maximum absolute regression error is 0.1, set thresholds.
Sample name Expected outcome Length Accuracy Result Error
5.2rpneml0 5 0s 0% 5.38 0.38 (7.5%)
6.2rpnemj9 6 0s 0% 5.67 0.33 (5.4%)
6.2rpnema8 6 0s 0% 5.54 0.46 (7.6%)
6.2rpnem9q 6 0s 0% 6.13 0.13 (2.2%)
6.2rpnem4f 6 0s 0% 6.27 0.27 (4.5%)
6.2rpnem4c 6 0s 0% 5.73 0.27 (4.6%)
6.2rpnem41 6 0s 0% 6.18 0.18 (3.0%)
5.2rpnem1a 5 0s 0% 5.51 0.51 (10.3%)
6.2rpnem07 6 0s 0% 5.36 0.64 (10.7%)
6.2rpnem04 6 0s 0% 5.66 0.34 (5.7%)
4.2rpnelu3 4 0s 0% 4.8 0.80 (19.9%)
5.2rpnelte 5 0s 0% 5.69 0.69 (13.8%)
6.2rpnelru 6 0s 0% 5.87 0.13 (2.1%)
5.2rpnelt3 5 0s 0% 6.52 1.52 (30.4%)
6.2rpnelsa 6 0s 0% 5.85 0.15 (2.5%)
5.2rpnelq5 5 0s 0% 5.64 0.64 (12.7%)
5.2rpnelmv 5 0s 0% 4.4 0.60 (12.0%)
6.2rpneli0 6 0s 0% 6.66 0.66 (11.0%)
7.2rpnelf9 7 0s 0% 6.88 0.12 (1.8%)
6.2rpnelf5 6 0s 0% 5.26 0.74 (12.3%)
7.2rpnel81 7 0s 0% 6.55 0.45 (6.4%)
5.2rpnel84 5 0s 0% 5.36 0.36 (7.3%)
6.2rpnel39 6 0s 0% 6.3 0.30 (5.0%)
7.2rpnel0f 7 0s 0% 6.38 0.62 (8.9%)
6.2rpnekrk 6 0s 0% 6.67 0.67 (11.1%)
6.2rpneksa 6 0s 0% 5.78 0.22 (3.6%)
6.2rpnekpo 6 0s 0% 6.11 0.11 (1.8%)
6.2rpnekog 6 0s 0% 6.12 0.12 (2.0%)
7.2rpnekoj 7 0s 0% 6.41 0.59 (8.5%)
5.2rpneko6 5 0s 0% 5.47 0.47 (9.4%)
5.2rpnekmj 5 0s 0% 5.61 0.61 (12.2%)
6.2rpnekmg 6 0s 0% 5.69 0.31 (5.1%)
6.2rpnekjs 6 0s 0% 5.63 0.37 (6.2%)
5.2rpnekho 5 0s 0% 5.32 0.32 (6.5%)
8.2rpnekfs 8 0s 0% 5.85 2.15 (26.8%)
6.2rpnekgd 6 0s 0% 5.45 0.55 (9.2%)
5.2rpnekfc 5 0s 0% 5.29 0.29 (5.8%)
5.2rpnekai 5 0s 0% 5.7 0.70 (14.1%)
6.2rpnek88 6 0s 0% 6.61 0.61 (10.1%)
5.2rpnek6a 5 0s 0% 5.61 0.61 (12.3%)
6.2rpnejv1 6 0s 100% 5.96 0.04 (0.7%)
6.2rpnejtq 6 0s 0% 5.47 0.53 (8.8%)
5.2rpnejsp 5 0s 0% 6.14 1.14 (22.8%)
5.2rpnejlf 5 0s 0% 5.43 0.43 (8.5%)
6.2rpnejkh 6 0s 0% 6.3 0.30 (5.0%)
7.2rpnejio 7 0s 0% 6.4 0.60 (8.5%)
5.2rpnejhv 5 0s 0% 5.43 0.43 (8.6%)
6.2rpneji2 6 0s 0% 5.89 0.11 (1.8%)
5.2rpnejho 5 0s 0% 5.53 0.53 (10.7%)
7.2rpnejh0 7 0s 0% 6.52 0.48 (6.9%)
6.2rpnejeu 6 0s 0% 5.65 0.35 (5.8%)
6.2rpnejct 6 0s 0% 5.57 0.43 (7.2%)
5.2rpnejau 5 0s 0% 6.17 1.17 (23.5%)
6.2rpnej70 6 0s 0% 6.22 0.22 (3.6%)
7.2rpnej7j 7 0s 0% 6.58 0.42 (5.9%)
7.2rpnej4p 7 0s 0% 7.28 0.28 (4.0%)
6.2rpnej3u 6 0s 0% 6.28 0.28 (4.6%)
5.2rpnej3t 5 0s 0% 5.64 0.64 (12.7%)
6.2rpnej0j 6 0s 0% 6.57 0.57 (9.5%)
6.2rpneis8 6 0s 0% 6.42 0.42 (6.9%)
6.2rpnein5 6 0s 0% 5.33 0.67 (11.1%)
6.2rpneii8 6 0s 100% 6.09 0.09 (1.6%)
7.2rpneigv 7 0s 0% 5.77 1.23 (17.6%)
6.2rpneieq 6 0s 0% 5.3 0.70 (11.7%)
6.2rpneib5 6 0s 0% 5.87 0.13 (2.1%)
7.2rpneia5 7 0s 0% 5.89 1.11 (15.9%)
5.2rpnei73 5 0s 0% 5.3 0.30 (6.1%)
6.2rpnei8k 6 0s 0% 6.57 0.57 (9.5%)
5.2rpnei7m 5 0s 0% 5.97 0.97 (19.5%)
6.2rpnei3e 6 0s 0% 6.21 0.21 (3.4%)
7.2rpnei5c 7 0s 0% 6.44 0.56 (8.0%)
6.2rpnei39 6 0s 0% 5.61 0.39 (6.5%)
6.2rpnei1v 6 0s 100% 5.99 0.01 (0.1%)
7.2rpnei0t 7 0s 0% 6.11 0.89 (12.7%)
6.2rpnehs3 6 0s 0% 5.74 0.26 (4.3%)
5.2rpnehqb 5 0s 100% 4.93 0.07 (1.5%)
6.2rpnehqo 6 0s 0% 5.75 0.25 (4.2%)
6.2rpnehp8 6 0s 100% 5.91 0.09 (1.4%)
5.2rpnehmv 5 0s 0% 5.94 0.94 (18.9%)
6.2rpnehfo 6 0s 0% 5.85 0.15 (2.5%)
5.2rpnehfa 5 0s 100% 5.09 0.09 (1.7%)
5.2rpneh91 5 0s 0% 5.2 0.20 (4.1%)
5.2rpneh6a 5 0s 0% 5.82 0.82 (16.4%)
5.2rpneh3e 5 0s 0% 6.33 1.33 (26.6%)
6.2rpneh2b 6 0s 0% 6.31 0.31 (5.1%)
6.2rpneh1d 6 0s 0% 6.82 0.82 (13.6%)
6.2rpnegvu 6 0s 0% 5.65 0.35 (5.9%)
7.2rpneh1h 7 0s 0% 6.48 0.52 (7.5%)
6.2rpnegtr 6 0s 0% 5.87 0.13 (2.2%)
5.2rpnegsb 5 0s 0% 5.37 0.37 (7.4%)
5.2rpnegqt 5 0s 0% 5.69 0.69 (13.8%)
6.2rpnegpv 6 0s 0% 6.16 0.16 (2.6%)
5.2rpnegq9 5 0s 0% 5.71 0.71 (14.1%)
7.2rpneglj 7 0s 0% 6.15 0.85 (12.2%)
6.2rpnegfv 6 0s 0% 6.33 0.33 (5.5%)
7.2rpnegep 7 0s 0% 6.38 0.62 (8.8%)
6.2rpnegei 6 0s 0% 6.34 0.34 (5.7%)
8.2rpnegde 8 0s 0% 6.42 1.58 (19.8%)
6.2rpnegch 6 0s 100% 6.09 0.09 (1.4%)
6.2rpneg9o 6 0s 0% 5.61 0.39 (6.4%)
7.2rpneg6r 7 0s 0% 6.45 0.55 (7.9%)
5.2rpnefum 5 0s 0% 5.74 0.74 (14.8%)
4.2rpneft2 4 0s 0% 5.61 1.61 (40.3%)
6.2rpnefs4 6 0s 0% 6.34 0.34 (5.7%)
7.2rpnefpq 7 0s 0% 6.39 0.61 (8.7%)
5.2rpnefnd 5 0s 0% 5.47 0.47 (9.4%)
5.2rpnefn8 5 0s 0% 5.5 0.50 (10.1%)
5.2rpnefiv 5 0s 0% 6.14 1.14 (22.8%)
6.2rpnefk9 6 0s 0% 6.97 0.97 (16.1%)
6.2rpnefjv 6 0s 0% 5.4 0.60 (10.0%)
5.2rpnefih 5 0s 0% 5.81 0.81 (16.2%)
6.2rpnefgn 6 0s 100% 5.98 0.02 (0.3%)
7.2rpnefgu 7 0s 0% 6.26 0.74 (10.5%)
5.2rpneffi 5 0s 0% 6.48 1.48 (29.7%)
5.2rpnef60 5 0s 0% 6.51 1.51 (30.1%)
8.2rpnef5v 8 0s 0% 6.14 1.86 (23.2%)
6.2rpnef5h 6 0s 0% 6.5 0.50 (8.4%)
6.2rpnef1p 6 0s 0% 4.98 1.02 (17.0%)
6.2rpnef1m 6 0s 0% 5.63 0.37 (6.1%)
6.2rpnef1f 6 0s 0% 5.14 0.86 (14.3%)
6.2rpneet8 6 0s 0% 6.31 0.31 (5.1%)
5.2rpneenr 5 0s 0% 5.14 0.14 (2.8%)
6.2rpneeih 6 0s 0% 5.81 0.19 (3.2%)
5.2rpneeis 5 0s 0% 5.88 0.88 (17.6%)
6.2rpneejn 6 0s 100% 6.09 0.09 (1.5%)
6.2rpneegh 6 0s 0% 5.88 0.12 (2.1%)
5.2rpneebn 5 0s 0% 6.01 1.01 (20.3%)
6.2rpnee9c 6 0s 0% 6.17 0.17 (2.8%)
6.2rpnee8s 6 0s 100% 6.1 0.10 (1.7%)
7.2rpnee8l 7 0s 0% 5.98 1.02 (14.5%)
5.2rpnee8u 5 0s 0% 5.34 0.34 (6.9%)
6.2rpnee60 6 0s 100% 6.08 0.08 (1.4%)
6.2rpnee3f 6 0s 0% 5.69 0.31 (5.2%)
6.2rpnee2k 6 0s 100% 6.04 0.04 (0.6%)
4.2rpnedtd 4 0s 0% 6.26 2.26 (56.6%)
7.2rpnedsi 7 0s 0% 6.2 0.80 (11.4%)
6.2rpnedri 6 0s 0% 5.88 0.12 (1.9%)
6.2rpnedns 6 0s 0% 6.12 0.12 (2.0%)
7.2rpnedmf 7 0s 0% 6.82 0.18 (2.6%)
5.2rpnedm6 5 0s 0% 5.66 0.66 (13.2%)
5.2rpnedg7 5 0s 0% 5.86 0.86 (17.1%)
6.2rpneddk 6 0s 0% 5.85 0.15 (2.5%)
6.2rpneddg 6 0s 0% 5.3 0.70 (11.6%)
6.2rpned9t 6 0s 100% 6.02 0.02 (0.3%)
5.2rpnedab 5 0s 0% 5.84 0.84 (16.8%)
7.2rpned6g 7 0s 0% 6.25 0.75 (10.8%)
7.2rpned0g 7 0s 0% 6.02 0.98 (14.0%)
6.2rpnecu4 6 0s 0% 5.87 0.13 (2.1%)
6.2rpnecvi 6 0s 0% 5.5 0.50 (8.3%)
6.2rpnecv2 6 0s 0% 6.33 0.33 (5.5%)
7.2rpnecub 7 0s 0% 6.3 0.70 (10.1%)
8.2rpnecrl 8 0s 0% 7 1.00 (12.5%)
6.2rpnecpg 6 0s 0% 5.37 0.63 (10.5%)
6.2rpnecoo 6 0s 0% 5.22 0.78 (12.9%)
8.2rpneckg 8 0s 0% 6.39 1.61 (20.1%)
5.2rpnecju 5 0s 0% 4.46 0.54 (10.9%)
5.2rpnechn 5 0s 0% 5.63 0.63 (12.7%)
6.2rpnecdl 6 0s 0% 6.39 0.39 (6.4%)
6.2rpneccv 6 0s 0% 6.56 0.56 (9.4%)
5.2rpnec91 5 0s 0% 5.16 0.16 (3.2%)
7.2rpnec7c 7 0s 0% 6.62 0.38 (5.5%)
6.2rpnec7c 6 0s 0% 5.19 0.81 (13.5%)
4.2rpnec4f 4 0s 0% 5.4 1.40 (34.9%)
6.2rpnec0c 6 0s 0% 5.74 0.26 (4.3%)
6.2rpnebrg 6 0s 0% 5.62 0.38 (6.3%)
6.2rpnebtm 6 0s 0% 6.19 0.19 (3.1%)
7.2rpnebm8 7 0s 0% 6.41 0.59 (8.4%)
6.2rpnebo1 6 0s 0% 5.86 0.14 (2.4%)
5.2rpnebm3 5 0s 0% 5.63 0.63 (12.7%)
6.2rpnebkg 6 0s 0% 6.85 0.85 (14.2%)
6.2rpnebma 6 0s 100% 6.09 0.09 (1.5%)
6.2rpnebif 6 0s 100% 5.99 0.01 (0.1%)
6.2rpnebhc 6 0s 0% 5.4 0.60 (10.0%)
6.2rpnebe8 6 0s 100% 5.91 0.09 (1.5%)
6.2rpneb9s 6 0s 0% 5.56 0.44 (7.3%)
6.2rpneb8r 6 0s 0% 5.22 0.78 (13.0%)
8.2rpneb62 8 0s 0% 6.13 1.87 (23.4%)
6.2rpneb2b 6 0s 0% 5.85 0.15 (2.6%)
5.2rpneb1l 5 0s 0% 5.78 0.78 (15.6%)
7.2rpneb1f 7 0s 0% 6.62 0.38 (5.5%)
5.2rpneava 5 0s 0% 5.52 0.52 (10.5%)
6.2rpneasf 6 0s 100% 6.04 0.04 (0.6%)
5.2rpneas8 5 0s 0% 4.87 0.13 (2.6%)
5.2rpneakm 5 0s 0% 5.52 0.52 (10.3%)
5.2rpneach 5 0s 0% 5.74 0.74 (14.8%)
6.2rpneajv 6 0s 0% 5.71 0.29 (4.9%)
5.2rpneag9 5 0s 0% 5.46 0.46 (9.1%)
5.2rpneae8 5 0s 0% 5.33 0.33 (6.6%)
6.2rpneadf 6 0s 0% 5.69 0.31 (5.2%)
7.2rpneaa0 7 0s 0% 6.47 0.53 (7.5%)
5.2rpneaam 5 0s 0% 5.49 0.49 (9.8%)
7.2rpnea8c 7 0s 0% 6.58 0.42 (6.1%)
6.2rpnea5g 6 0s 0% 4.88 1.12 (18.7%)
6.2rpnea35 6 0s 0% 6.41 0.41 (6.8%)
6.2rpnea1g 6 0s 0% 6.79 0.79 (13.1%)
7.2rpne9vj 7 0s 0% 6.32 0.68 (9.7%)
6.2rpne9sn 6 0s 0% 5.87 0.13 (2.2%)
7.2rpne9r2 7 0s 0% 5.85 1.15 (16.4%)
5.2rpne9r8 5 0s 0% 5.75 0.75 (15.1%)
6.2rpne9pg 6 0s 0% 5.85 0.15 (2.5%)
6.2rpne9nd 6 0s 0% 5.71 0.29 (4.9%)
5.2rpne9g8 5 0s 0% 5.94 0.94 (18.9%)
7.2rpne9f5 7 0s 0% 6.29 0.71 (10.1%)
7.2rpne9e7 7 0s 0% 6.73 0.27 (3.8%)
7.2rpne96i 7 0s 0% 6.02 0.98 (13.9%)
7.2rpne96a 7 0s 0% 6.43 0.57 (8.2%)
6.2rpne944 6 0s 0% 5.47 0.53 (8.8%)
6.2rpne944 6 0s 0% 5.63 0.37 (6.1%)
6.2rpne92n 6 0s 100% 5.9 0.10 (1.6%)
5.2rpne91n 5 0s 0% 5.54 0.54 (10.8%)
5.2rpne91b 5 0s 0% 5.45 0.45 (9.0%)
6.2rpne8v9 6 0s 0% 5.82 0.18 (3.0%)
7.2rpne8t2 7 0s 0% 6.09 0.91 (13.0%)
7.2rpne8rk 7 0s 0% 6.01 0.99 (14.1%)
6.2rpne8p3 6 0s 0% 6.16 0.16 (2.7%)
5.2rpne8ns 5 0s 0% 5.67 0.67 (13.4%)
7.2rpne8jm 7 0s 0% 6.17 0.83 (11.9%)
7.2rpne8ij 7 0s 0% 5.81 1.19 (17.0%)
7.2rpne8hf 7 0s 0% 5.76 1.24 (17.7%)
6.2rpne8cq 6 0s 100% 6.05 0.05 (0.9%)
6.2rpne8bv 6 0s 0% 5.9 0.10 (1.7%)
4.2rpne84m 4 0s 0% 5.28 1.28 (32.0%)
5.2rpne82n 5 0s 0% 5.47 0.47 (9.4%)
6.2rpne813 6 0s 100% 5.94 0.06 (1.0%)
5.2rpne7v3 5 0s 0% 5.18 0.18 (3.6%)
5.2rpne7uk 5 0s 0% 6.25 1.25 (25.0%)
7.2rpne7rl 7 0s 0% 7.42 0.42 (6.0%)
6.2rpne7r6 6 0s 0% 6.87 0.87 (14.5%)
6.2rpne7p5 6 0s 0% 5.85 0.15 (2.5%)
6.2rpne7nj 6 0s 0% 5.61 0.39 (6.4%)
6.2rpne7nl 6 0s 0% 6.18 0.18 (2.9%)
5.2rpne7kj 5 0s 0% 4.74 0.26 (5.1%)
7.2rpne7jo 7 0s 0% 6.76 0.24 (3.4%)
7.2rpne7g2 7 0s 0% 6.07 0.93 (13.3%)
6.2rpne7fi 6 0s 0% 6.19 0.19 (3.1%)
6.2rpne7fc 6 0s 0% 6.28 0.28 (4.6%)
7.2rpne7c3 7 0s 100% 6.94 0.06 (0.8%)
7.2rpne773 7 0s 0% 5.91 1.09 (15.6%)
6.2rpne75e 6 0s 0% 6.34 0.34 (5.7%)
5.2rpne749 5 0s 0% 5.2 0.20 (4.0%)
5.2rpne6u5 5 0s 0% 5.8 0.80 (16.0%)
7.2rpne6so 7 0s 0% 6.7 0.30 (4.3%)
6.2rpne6pq 6 0s 0% 6.2 0.20 (3.3%)
5.2rpne6nl 5 0s 0% 5.64 0.64 (12.8%)
7.2rpne6mn 7 0s 0% 6.19 0.81 (11.6%)
5.2rpne6mb 5 0s 0% 5.5 0.50 (10.1%)
7.2rpne6kn 7 0s 0% 5.95 1.05 (15.0%)
6.2rpne6f4 6 0s 0% 6.36 0.36 (6.0%)
6.2rpne6ev 6 0s 100% 5.91 0.09 (1.4%)
5.2rpne6e7 5 0s 0% 5.3 0.30 (5.9%)
7.2rpne6dm 7 0s 0% 5.96 1.04 (14.8%)
5.2rpne6cs 5 0s 0% 5.33 0.33 (6.5%)
6.2rpne653 6 0s 100% 6.1 0.10 (1.7%)
6.2rpne675 6 0s 0% 6.16 0.16 (2.6%)
7.2rpne64u 7 0s 0% 5.81 1.19 (17.0%)
6.2rpne666 6 0s 100% 6.07 0.07 (1.2%)
7.2rpne61r 7 0s 0% 6.3 0.70 (10.1%)
5.2rpne5u9 5 0s 0% 5.21 0.21 (4.3%)
5.2rpne5sp 5 0s 100% 4.94 0.06 (1.3%)
5.2rpne5rc 5 0s 0% 5.34 0.34 (6.8%)
5.2rpne5l2 5 0s 0% 5.43 0.43 (8.7%)
7.2rpne5kv 7 0s 0% 6.28 0.72 (10.3%)
7.2rpne5dq 7 0s 0% 5.86 1.14 (16.3%)
5.2rpne5bm 5 0s 0% 5.23 0.23 (4.6%)
6.2rpne5ak 6 0s 0% 6.49 0.49 (8.2%)
5.2rpne5ao 5 0s 0% 5.52 0.52 (10.5%)
6.2rpne5as 6 0s 0% 5.74 0.26 (4.3%)
6.2rpne56l 6 0s 0% 6.36 0.36 (6.1%)
8.2rpne56j 8 0s 0% 6.5 1.50 (18.7%)
6.2rpne569 6 0s 0% 5.63 0.37 (6.2%)
5.2rpne543 5 0s 0% 5.12 0.12 (2.3%)
7.2rpne51u 7 0s 100% 7 0.00 (0.0%)
7.2rpne4vb 7 0s 100% 6.95 0.05 (0.7%)
6.2rpne4tf 6 0s 0% 6.11 0.11 (1.9%)
6.2rpne4t6 6 0s 0% 5.71 0.29 (4.8%)
7.2rpne4t8 7 0s 0% 5.97 1.03 (14.8%)
6.2rpne4q2 6 0s 0% 6.49 0.49 (8.1%)
5.2rpne4lt 5 0s 0% 5.86 0.86 (17.3%)
5.2rpne4k1 5 0s 0% 5.75 0.75 (15.1%)
5.2rpne4ja 5 0s 0% 5.4 0.40 (8.0%)
5.2rpne4ck 5 0s 0% 5.67 0.67 (13.4%)
6.2rpne495 6 0s 0% 6.35 0.35 (5.8%)
6.2rpne473 6 0s 0% 5.89 0.11 (1.8%)
6.2rpne44t 6 0s 0% 5.87 0.13 (2.2%)
6.2rpne43q 6 0s 100% 5.91 0.09 (1.4%)
5.2rpne41n 5 0s 0% 5.84 0.84 (16.9%)
5.2rpne40q 5 0s 0% 5.64 0.64 (12.8%)
7.2rpne40b 7 0s 0% 6.62 0.38 (5.4%)
7.2rpne3ui 7 0s 100% 6.97 0.03 (0.5%)
8.2rpne3sr 8 0s 0% 5.58 2.42 (30.3%)
5.2rpne3q0 5 0s 0% 5.86 0.86 (17.2%)
5.2rpne3m9 5 0s 0% 5.37 0.37 (7.5%)
8.2rpne3le 8 0s 0% 6.23 1.77 (22.1%)
6.2rpne3ij 6 0s 0% 5.77 0.23 (3.9%)
7.2rpne3ih 7 0s 0% 5.94 1.06 (15.1%)
4.2rpne3hn 4 0s 0% 5.91 1.91 (47.8%)
6.2rpne3h0 6 0s 0% 5.76 0.24 (4.0%)
6.2rpne3ec 6 0s 0% 6.17 0.17 (2.9%)
6.2rpne39o 6 0s 0% 5.78 0.22 (3.6%)
7.2rpne34g 7 0s 0% 6.31 0.69 (9.9%)
5.2rpne33f 5 0s 0% 6.23 1.23 (24.5%)
6.2rpne32c 6 0s 0% 6.85 0.85 (14.2%)
5.2rpne2u1 5 0s 0% 5.26 0.26 (5.2%)
6.2rpne2sg 6 0s 0% 5.5 0.50 (8.3%)
6.2rpne2qj 6 0s 0% 5.65 0.35 (5.9%)
5.2rpne2nr 5 0s 0% 5.47 0.47 (9.4%)
5.2rpne2nq 5 0s 0% 6.41 1.41 (28.2%)
5.2rpne2ms 5 0s 0% 5.5 0.50 (10.0%)
8.2rpne2lr 8 0s 0% 6.29 1.71 (21.3%)
5.2rpne2ke 5 0s 0% 5.79 0.79 (15.8%)
6.2rpne2fd 6 0s 0% 5.64 0.36 (6.0%)
6.2rpne2e8 6 0s 0% 6.16 0.16 (2.7%)
5.2rpne2bs 5 0s 0% 5.39 0.39 (7.9%)
6.2rpne2am 6 0s 0% 5.72 0.28 (4.6%)
5.2rpne299 5 0s 0% 6.15 1.15 (22.9%)
6.2rpne290 6 0s 100% 6.04 0.04 (0.7%)
7.2rpne284 7 0s 0% 5.53 1.47 (20.9%)
8.2rpne26u 8 0s 0% 6.12 1.88 (23.4%)
7.2rpne1t5 7 0s 0% 6.62 0.38 (5.4%)
8.2rpne1rp 8 0s 0% 6.62 1.38 (17.2%)
4.2rpne1o7 4 0s 0% 5.49 1.49 (37.2%)
6.2rpne1kk 6 0s 100% 5.91 0.09 (1.6%)
7.2rpne1km 7 0s 0% 6.08 0.92 (13.1%)
6.2rpne1ir 6 0s 0% 4.98 1.02 (17.0%)
7.2rpne1fr 7 0s 0% 6.08 0.92 (13.2%)
6.2rpne1ga 6 0s 0% 5.64 0.36 (6.0%)
7.2rpne1cp 7 0s 0% 6.58 0.42 (5.9%)
6.2rpne1ar 6 0s 100% 6.01 0.01 (0.2%)
6.2rpne1ab 6 0s 0% 7.14 1.14 (19.0%)
7.2rpne180 7 0s 0% 5.97 1.03 (14.7%)
6.2rpne16t 6 0s 100% 6.08 0.08 (1.4%)
7.2rpne149 7 0s 0% 6.51 0.49 (7.0%)
5.2rpne153 5 0s 0% 5.53 0.53 (10.7%)
6.2rpne138 6 0s 0% 4.96 1.04 (17.4%)
6.2rpne127 6 0s 0% 6.28 0.28 (4.6%)
5.2rpne11u 5 0s 0% 5.47 0.47 (9.5%)
5.2rpne0tl 5 0s 0% 5.32 0.32 (6.3%)
7.2rpne0su 7 0s 0% 6.5 0.50 (7.1%)
6.2rpne0j2 6 0s 0% 6.54 0.54 (9.0%)
6.2rpne0gf 6 0s 0% 5.6 0.40 (6.6%)
7.2rpne0f5 7 0s 0% 6.21 0.79 (11.2%)
5.2rpne0d6 5 0s 0% 5.55 0.55 (10.9%)
5.2rpne0al 5 0s 0% 5.26 0.26 (5.3%)
5.2rpne08b 5 0s 0% 5.64 0.64 (12.8%)
6.2rpne07g 6 0s 0% 6.17 0.17 (2.8%)
6.2rpne03l 6 0s 100% 6.07 0.07 (1.1%)
6.2rpne03k 6 0s 0% 5.5 0.50 (8.3%)
7.2rpne00n 7 0s 0% 6.42 0.58 (8.2%)
5.2rpne006 5 0s 0% 5.22 0.22 (4.4%)
5.2rpndvv1 5 0s 0% 5.23 0.23 (4.6%)
5.2rpndvud 5 0s 0% 5.5 0.50 (10.0%)
6.2rpndvse 6 0s 0% 5.43 0.57 (9.5%)
5.2rpndvs5 5 0s 0% 4.5 0.50 (10.0%)
7.2rpndvrc 7 0s 100% 6.96 0.04 (0.6%)
7.2rpndvnh 7 0s 0% 6.34 0.66 (9.4%)
8.2rpndvng 8 0s 0% 6.07 1.93 (24.1%)
6.2rpndvmq 6 0s 0% 5.82 0.18 (3.0%)
5.2rpndvlm 5 0s 0% 5.16 0.16 (3.2%)
5.2rpndvbb 5 0s 0% 5.25 0.25 (5.0%)
7.2rpndv7j 7 0s 0% 5.88 1.12 (15.9%)
6.2rpndv7e 6 0s 0% 6.54 0.54 (8.9%)
7.2rpndv2n 7 0s 0% 5.89 1.11 (15.9%)
5.2rpndv1k 5 0s 0% 5.58 0.58 (11.6%)
6.2rpnduu8 6 0s 100% 5.93 0.07 (1.2%)
6.2rpndur8 6 0s 0% 5.88 0.12 (1.9%)
6.2rpndur4 6 0s 0% 5.44 0.56 (9.3%)
5.2rpndupb 5 0s 0% 5.98 0.98 (19.7%)
6.2rpnduo9 6 0s 100% 6.09 0.09 (1.5%)
3.2rpndulj 3 0s 0% 6.13 3.13 (104.5%)
5.2rpndulm 5 0s 0% 5.79 0.79 (15.9%)
6.2rpndulj 6 0s 0% 5.69 0.31 (5.2%)
7.2rpndul7 7 0s 0% 6.4 0.60 (8.5%)
5.2rpndul6 5 0s 0% 6.51 1.51 (30.2%)
6.2rpnduil 6 0s 0% 6.13 0.13 (2.2%)
7.2rpnduh9 7 0s 0% 7.41 0.41 (5.8%)
5.2rpndug1 5 0s 0% 4.81 0.19 (3.8%)
6.2rpndufq 6 0s 0% 5.51 0.49 (8.1%)
5.2rpndudc 5 0s 0% 5.68 0.68 (13.7%)
5.2rpndu0d 5 0s 0% 5.65 0.65 (12.9%)
5.2rpndttq 5 0s 0% 6.29 1.29 (25.8%)
5.2rpndtti 5 0s 0% 5.49 0.49 (9.8%)
5.2rpndtp6 5 0s 0% 5.38 0.38 (7.6%)
8.2rpndto4 8 0s 0% 6.53 1.47 (18.4%)
8.2rpndtlr 8 0s 0% 6.76 1.24 (15.5%)
6.2rpndtiv 6 0s 0% 6.28 0.28 (4.6%)
5.2rpndtj1 5 0s 0% 5.85 0.85 (17.0%)
6.2rpndth6 6 0s 0% 5.74 0.26 (4.3%)
7.2rpndtf6 7 0s 0% 6.42 0.58 (8.4%)
6.2rpndtf5 6 0s 0% 6.85 0.85 (14.2%)
6.2rpndtd1 6 0s 0% 6.33 0.33 (5.5%)
7.2rpndtbq 7 0s 0% 5.93 1.07 (15.3%)
8.2rpndtcb 8 0s 0% 5.82 2.18 (27.2%)
5.2rpndt8h 5 0s 0% 5.55 0.55 (11.1%)
5.2rpndt93 5 0s 0% 5.46 0.46 (9.2%)
5.2rpndt6v 5 0s 0% 5.65 0.65 (13.0%)
6.2rpndt5l 6 0s 0% 5.48 0.52 (8.6%)
5.2rpndt64 5 0s 0% 5.88 0.88 (17.5%)
5.2rpndt3o 5 0s 0% 5.54 0.54 (10.7%)
5.2rpndsn0 5 0s 0% 6.36 1.36 (27.1%)
6.2rpndsls 6 0s 0% 4.91 1.09 (18.1%)
6.2rpndsg1 6 0s 0% 5.76 0.24 (3.9%)
7.2rpndsgp 7 0s 0% 6.29 0.71 (10.1%)
6.2rpndsej 6 0s 0% 6.5 0.50 (8.3%)
6.2rpnds9u 6 0s 0% 5.78 0.22 (3.6%)
5.2rpnds99 5 0s 0% 5.87 0.87 (17.3%)
7.2rpnds8g 7 0s 0% 5.64 1.36 (19.4%)
6.2rpnds89 6 0s 100% 6.05 0.05 (0.8%)
7.2rpnds7j 7 0s 0% 6.25 0.75 (10.7%)
7.2rpnds7h 7 0s 0% 6.22 0.78 (11.1%)
6.2rpnds47 6 0s 0% 5.52 0.48 (8.0%)
5.2rpnds2p 5 0s 0% 5.66 0.66 (13.2%)
6.2rpnds2e 6 0s 0% 5.88 0.12 (2.0%)
6.2rpnds0j 6 0s 0% 6.2 0.20 (3.3%)
6.2rpnds0r 6 0s 0% 5.72 0.28 (4.6%)
6.2rpndrqd 6 0s 0% 5.51 0.49 (8.1%)
6.2rpndrq9 6 0s 0% 5.41 0.59 (9.8%)
6.2rpndrpi 6 0s 0% 5.79 0.21 (3.5%)
6.2rpndrou 6 0s 0% 6.43 0.43 (7.2%)
7.2rpndrft 7 0s 0% 6.2 0.80 (11.4%)
7.2rpndr9n 7 0s 0% 6.02 0.98 (13.9%)
6.2rpndr65 6 0s 0% 5.59 0.41 (6.9%)
5.2rpndr61 5 0s 0% 5.56 0.56 (11.3%)
7.2rpndr5r 7 0s 100% 7.01 0.01 (0.1%)
7.2rpndr38 7 0s 0% 6.87 0.13 (1.9%)
6.2rpndr2l 6 0s 0% 5.8 0.20 (3.4%)
