This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
| Sample name | Expected outcome | Anomaly | Accuracy | Result | |
|---|---|---|---|---|---|
| 5cm_395nm_shiny_white_uv_bandpass_extreme_9 | anomaly | 16.55 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_8 | anomaly | 16.77 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_5 | anomaly | 16.72 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_6 | anomaly | 16.77 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_4 | anomaly | 16.06 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_7 | anomaly | 16.20 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_28 | anomaly | 14.00 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_3 | anomaly | 16.32 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_30 | anomaly | 13.92 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_29 | anomaly | 14.07 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_27 | anomaly | 14.29 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_23 | anomaly | 13.79 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_25 | anomaly | 14.08 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_22 | anomaly | 14.06 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_24 | anomaly | 14.54 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_21 | anomaly | 14.23 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_26 | anomaly | 14.03 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_20 | anomaly | 16.99 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_15 | anomaly | 16.39 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_18 | anomaly | 16.01 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_16 | anomaly | 16.79 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_13 | anomaly | 16.65 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_2 | anomaly | 16.25 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_19 | anomaly | 16.60 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_12 | anomaly | 17.57 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_17 | anomaly | 17.32 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_10 | anomaly | 16.60 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_11 | anomaly | 16.77 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_14 | anomaly | 16.27 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_8 | anomaly | 16.89 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_5 | anomaly | 16.90 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_7 | anomaly | 17.29 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_9 | anomaly | 16.65 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_3 | anomaly | 17.82 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_4 | anomaly | 17.28 | 100% | anomaly | |
| 5cm_395nm_shiny_white_uv_bandpass_extreme_1 | anomaly | 17.09 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_6 | anomaly | 16.28 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_30 | anomaly | 17.15 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_16 | anomaly | 18.85 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_19 | anomaly | 18.60 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_20 | anomaly | 18.69 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_18 | anomaly | 18.18 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_29 | anomaly | 16.98 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_2 | anomaly | 16.88 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_15 | anomaly | 19.15 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_17 | anomaly | 18.43 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_28 | anomaly | 16.45 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_14 | anomaly | 19.05 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_10 | anomaly | 16.92 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_13 | anomaly | 18.71 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_27 | anomaly | 16.68 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_26 | anomaly | 16.49 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_25 | anomaly | 16.80 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_24 | anomaly | 16.52 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_1 | anomaly | 17.09 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_23 | anomaly | 16.64 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_22 | anomaly | 16.52 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_21 | anomaly | 17.31 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_12 | anomaly | 19.00 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_medium_tr_extreme_11 | anomaly | 17.82 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_9 | anomaly | 20.48 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_8 | anomaly | 21.03 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_6 | anomaly | 20.64 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_7 | anomaly | 20.82 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_30 | anomaly | 20.99 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_5 | anomaly | 20.35 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_4 | anomaly | 21.04 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_3 | anomaly | 20.30 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_28 | anomaly | 20.55 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_29 | anomaly | 20.48 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_27 | anomaly | 20.92 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_25 | anomaly | 21.37 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_26 | anomaly | 21.11 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_24 | anomaly | 20.90 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_23 | anomaly | 21.33 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_22 | anomaly | 21.17 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_20 | anomaly | 19.56 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_2 | anomaly | 20.30 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_21 | anomaly | 20.97 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_17 | anomaly | 20.33 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_19 | anomaly | 19.56 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_16 | anomaly | 19.40 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_18 | anomaly | 19.98 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_12 | anomaly | 19.93 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_11 | anomaly | 19.79 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_13 | anomaly | 19.75 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_14 | anomaly | 19.18 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_15 | anomaly | 20.13 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_9 | anomaly | 17.01 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_10 | anomaly | 20.89 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_low_tr_extreme_1 | anomaly | 21.26 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_8 | anomaly | 16.80 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_7 | anomaly | 17.16 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_6 | anomaly | 17.21 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_4 | anomaly | 17.11 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_5 | anomaly | 17.66 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_30 | anomaly | 17.20 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_3 | anomaly | 16.45 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_20 | anomaly | 17.92 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_18 | anomaly | 18.67 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_17 | anomaly | 17.92 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_29 | anomaly | 17.97 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_12 | anomaly | 18.70 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_15 | anomaly | 17.93 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_19 | anomaly | 18.69 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_16 | anomaly | 18.41 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_13 | anomaly | 18.15 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_28 | anomaly | 17.59 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_14 | anomaly | 18.80 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_26 | anomaly | 17.91 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_27 | anomaly | 17.69 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_25 | anomaly | 17.49 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_11 | anomaly | 18.26 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_24 | anomaly | 16.79 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_23 | anomaly | 16.40 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_22 | anomaly | 17.18 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_21 | anomaly | 16.79 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_2 | anomaly | 17.14 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_1 | anomaly | 17.41 | 100% | anomaly | |
| 5cm_395nm_shiny_white_gel_high_tr_extreme_10 | anomaly | 17.33 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_9 | anomaly | 16.75 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_8 | anomaly | 16.67 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_5 | anomaly | 16.92 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_7 | anomaly | 16.70 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_6 | anomaly | 16.77 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_4 | anomaly | 16.60 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_30 | anomaly | 14.21 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_3 | anomaly | 17.24 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_29 | anomaly | 14.27 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_28 | anomaly | 14.25 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_27 | anomaly | 13.88 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_26 | anomaly | 14.05 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_25 | anomaly | 13.99 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_24 | anomaly | 14.14 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_23 | anomaly | 13.86 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_22 | anomaly | 14.20 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_21 | anomaly | 14.08 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_20 | anomaly | 16.89 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_19 | anomaly | 16.59 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_2 | anomaly | 17.22 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_18 | anomaly | 16.66 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_16 | anomaly | 16.56 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_17 | anomaly | 16.78 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_14 | anomaly | 17.22 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_15 | anomaly | 16.49 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_12 | anomaly | 16.81 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_13 | anomaly | 16.79 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_11 | anomaly | 16.54 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_1 | anomaly | 17.31 | 100% | anomaly | |
| 5cm_395nm_matte_white_uv_bandpass_extreme_10 | anomaly | 16.59 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_7 | anomaly | 14.61 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_9 | anomaly | 14.02 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_8 | anomaly | 13.92 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_6 | anomaly | 14.76 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_3 | anomaly | 14.83 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_30 | anomaly | 14.01 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_5 | anomaly | 14.45 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_28 | anomaly | 14.45 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_29 | anomaly | 14.41 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_20 | anomaly | 14.33 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_25 | anomaly | 14.21 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_27 | anomaly | 14.29 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_2 | anomaly | 15.13 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_23 | anomaly | 14.45 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_24 | anomaly | 14.57 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_22 | anomaly | 14.19 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_18 | anomaly | 14.26 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_21 | anomaly | 14.54 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_4 | anomaly | 14.56 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_26 | anomaly | 14.06 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_19 | anomaly | 14.50 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_17 | anomaly | 14.36 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_16 | anomaly | 14.05 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_14 | anomaly | 14.32 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_15 | anomaly | 14.75 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_13 | anomaly | 14.15 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_11 | anomaly | 14.14 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_12 | anomaly | 13.99 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_1 | anomaly | 14.58 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_medium_tr_extreme_10 | anomaly | 14.94 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_9 | anomaly | 16.76 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_8 | anomaly | 16.83 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_7 | anomaly | 16.96 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_6 | anomaly | 17.13 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_4 | anomaly | 17.29 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_5 | anomaly | 17.47 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_30 | anomaly | 13.32 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_3 | anomaly | 17.78 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_29 | anomaly | 13.53 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_27 | anomaly | 13.48 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_28 | anomaly | 13.70 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_26 | anomaly | 13.03 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_25 | anomaly | 13.41 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_24 | anomaly | 13.28 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_23 | anomaly | 13.26 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_21 | anomaly | 13.14 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_22 | anomaly | 13.24 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_20 | anomaly | 14.68 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_2 | anomaly | 16.86 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_19 | anomaly | 14.41 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_16 | anomaly | 14.76 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_18 | anomaly | 14.26 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_17 | anomaly | 14.58 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_15 | anomaly | 14.71 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_14 | anomaly | 14.73 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_13 | anomaly | 14.33 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_12 | anomaly | 14.35 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_11 | anomaly | 14.93 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_10 | anomaly | 17.04 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_low_tr_extreme_1 | anomaly | 16.67 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_9 | anomaly | 13.95 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_8 | anomaly | 13.08 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_7 | anomaly | 13.18 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_5 | anomaly | 13.41 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_6 | anomaly | 13.33 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_4 | anomaly | 13.27 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_30 | anomaly | 11.93 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_29 | anomaly | 11.91 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_3 | anomaly | 14.18 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_27 | anomaly | 11.96 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_28 | anomaly | 12.15 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_25 | anomaly | 11.95 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_26 | anomaly | 11.97 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_24 | anomaly | 11.94 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_23 | anomaly | 12.00 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_22 | anomaly | 11.94 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_21 | anomaly | 11.93 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_20 | anomaly | 12.82 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_2 | anomaly | 13.43 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_19 | anomaly | 12.94 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_18 | anomaly | 12.39 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_17 | anomaly | 12.62 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_15 | anomaly | 12.74 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_16 | anomaly | 12.68 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_13 | anomaly | 12.81 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_14 | anomaly | 12.71 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_12 | anomaly | 12.78 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_11 | anomaly | 12.63 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_10 | anomaly | 13.26 | 100% | anomaly | |
| 5cm_395nm_matte_white_gel_high_tr_extreme_1 | anomaly | 13.33 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_9 | anomaly | 16.72 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_8 | anomaly | 16.76 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_7 | anomaly | 16.86 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_6 | anomaly | 16.90 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_4 | anomaly | 16.37 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_5 | anomaly | 16.49 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_30 | anomaly | 14.58 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_29 | anomaly | 14.73 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_3 | anomaly | 16.69 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_28 | anomaly | 14.68 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_27 | anomaly | 14.62 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_26 | anomaly | 14.79 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_25 | anomaly | 14.58 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_24 | anomaly | 14.72 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_22 | anomaly | 14.72 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_23 | anomaly | 14.69 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_21 | anomaly | 14.60 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_20 | anomaly | 18.17 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_2 | anomaly | 16.59 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_18 | anomaly | 17.96 | 100% | anomaly | |
| 5cm_395nm_matte_khaki_uv_bandpass_extreme_19 | anomaly | 18.32 | 100% | anomaly | |
