This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | Precision score | Result | |
---|---|---|---|---|
000836 | 1, 1 | 0% | ||
002827 | 1, 1 | 0% | ||
002172 | 2 | 0% | ||
003090 | 1, 1, 2, 2, 2, 4 | 0% | ||
002577 | 1, 1 | 0% | ||
003494 | 1 | 70% | ||
000835 | 0, 1, 1, 1 | 15% | ||
002561 | 1 | 0% | ||
003125 | 3 | 0% | ||
003284 | 1, 1, 1, 1 | 0% | ||
002603 | 1 | 0% | ||
002164 | 0, 0 | 0% | ||
001684 | 0, 0, 4 | 22% | ||
001848 | 0 | 90% | ||
001531 | 0, 0, 4 | 0% | ||
002996 | 0, 1, 1, 2 | 25% | ||
000824 | 5 | 90% | ||
003849 | 0, 1, 1, 1 | 10% | ||
003478 | 1, 1 | 0% | ||
002216 | 1, 1, 1, 1 | 0% | ||
000561 | 1, 1, 2 | 0% | ||
000038 | 0, 0, 0, 4 | 49% | ||
002411 | 0, 0 | 0% | ||
001087 | 1, 2, 2, 2, 5 | 30% | ||
002954 | 0, 1, 1, 1, 1 | 0% | ||
002015 | 1 | 0% | ||
003889 | 3 | 80% | ||
003651 | 1 | 0% | ||
001287 | 0, 1, 1 | 0% | ||
001318 | 0 | 0% | ||
002822 | 0 | 0% | ||
002176 | 0, 2 | 0% | ||
002604 | 1, 1 | 20% | ||
002412 | 0, 1 | 0% | ||
003042 | 3 | 0% | ||
002298 | 1 | 0% | ||
002924 | 0 | 0% | ||
001008 | 5 | 0% | ||
002449 | 0 | 0% | ||
000060 | 5 | 0% | ||
003795 | 3 | 0% | ||
001141 | 1, 1, 1, 2, 2 | 0% | ||
003636 | 1 | 80% | ||
003408 | 0, 3 | 0% | ||
002925 | 0 | 0% | ||
003769 | 3 | 90% | ||
003594 | 1, 1 | 0% | ||
002503 | 0, 0, 0, 0, 2, 3, 4 | 0% | ||
000660 | 5 | 0% | ||
001026 | 5 | 0% | ||
003157 | 3 | 70% | ||
000516 | 0, 0, 0, 1, 2, 2 | 13% | ||
003962 | 1 | 0% | ||
002665 | 0, 3 | 49% | ||
002881 | 1 | 0% | ||
003234 | 3 | 99% | ||
003590 | 1, 1, 1 | 33% | ||
001812 | 1, 1, 1 | 0% | ||
003142 | 3 | 90% | ||
003744 | 0, 0, 1 | 0% | ||
000661 | 5 | 0% | ||
000852 | 0, 3 | 0% | ||
001025 | 5 | 90% | ||
003340 | 0, 0, 1, 1, 2, 2, 2, 4 | 8% | ||
001541 | 1 | 0% | ||
002316 | 0, 0, 1 | 0% | ||
002909 | 0, 1, 2 | 0% | ||
001838 | 0, 0, 0, 0 | 30% | ||
003785 | 3 | 0% | ||
002667 | 0, 1 | 90% | ||
002869 | 1 | 0% | ||
003828 | 3 | 80% | ||
001811 | 0, 1 | 0% | ||
001583 | 0 | 0% | ||
003431 | 0, 0, 1, 1, 1, 1, 1 | 0% | ||
001559 | 0, 1, 1 | 20% | ||
002093 | 1 | 0% | ||
003428 | 0, 1 | 0% | ||
000892 | 0, 0, 2 | 20% | ||
000860 | 0, 0, 1, 1 | 0% | ||
000445 | 1 | 0% | ||
000531 | 0, 1, 1, 2 | 23% | ||
001411 | 0, 1 | 0% | ||
003206 | 1, 3 | 0% | ||
002695 | 0 | 30% | ||
000097 | 1 | 0% | ||
002859 | 0 | 70% | ||
003818 | 0, 4 | 35% | ||
002509 | 0, 1, 1 | 15% | ||
000524 | 0 | 0% | ||
003371 | 4 | 0% | ||
002537 | 0, 1 | 30% | ||
001599 | 0, 1, 1, 1, 1 | 0% | ||
003832 | 0, 0, 0, 0, 5 | 0% | ||
003749 | 3 | 0% | ||
001823 | 1, 1 | 0% | ||
000268 | 0, 3, 4 | 0% | ||
003205 | 3 | 80% | ||
002682 | 0, 2, 2, 2, 2, 4 | 3% | ||
002867 | 0, 1 | 0% | ||
001361 | 0, 0, 0 | 0% | ||
000255 | 3 | 0% | ||
000241 | 2 | 0% | ||
002442 | 0 | 0% | ||
000876 | 0, 0, 1 | 0% | ||
001759 | 0, 0, 1, 1 | 17% | ||
003770 | 3 | 0% | ||
003348 | 1, 4 | 15% | ||
002255 | 1, 1 | 75% | ||
000640 | 1 | 0% | ||
001560 | 0, 4 | 0% | ||
001400 | 1 | 0% | ||
003029 | 3 | 80% | ||
002647 | 0 | 0% | ||
003203 | 3 | 0% | ||
000722 | 5 | 99% | ||
000086 | 0, 0, 0, 1, 2 | 0% | ||
001159 | 3 | 0% | ||
003982 | 3 | 0% | ||
000469 | 3 | 0% | ||
001213 | 1, 1, 1 | 0% | ||
002083 | 0 | 0% | ||
001062 | 5 | 0% | ||
002423 | 0, 0 | 35% | ||
001880 | 0 | 0% | ||
001089 | 5 | 0% | ||
003271 | 0, 0 | 0% | ||
000751 | 5 | 0% | ||
000976 | 1 | 0% | ||
001711 | 0, 1, 1 | 15% | ||
001539 | 0, 0 | 0% | ||
002568 | 1 | 0% | ||
001673 | 0, 1, 1, 4 | 0% | ||
001934 | 1 | 0% | ||
000035 | 0, 0, 0, 1, 1, 2, 4 | 22% | ||
002636 | 1, 1, 2, 4 | 18% | ||
003930 | 3 | 80% | ||
001316 | 1 | 10% | ||
000578 | 0, 0, 2 | 0% | ||
000381 | 0, 0, 1 | 0% | ||
003303 | 3 | 80% | ||
002757 | 0, 0 | 0% | ||
001289 | 1 | 0% | ||
000187 | 3 | 0% | ||
000626 | 0, 1, 1, 1, 1, 1 | 0% | ||
002790 | 1, 1 | 0% | ||
003673 | 1, 1 | 35% | ||
002197 | 1 | 99% | ||
003896 | 3 | 80% | ||
003909 | 0, 1, 1, 1 | 0% | ||
003706 | 1 | 0% | ||
002778 | 0 | 0% | ||
001661 | 3 | 99% | ||
003512 | 0, 1, 1, 2, 2 | 0% | ||
000225 | 3 | 0% | ||
003710 | 1 | 0% | ||
002631 | 0 | 0% | ||
002817 | 1 | 0% | ||
002816 | 1 | 0% | ||
003659 | 4 | 0% | ||
001927 | 2, 4 | 0% | ||
002962 | 0, 1, 1 | 0% | ||
002553 | 2, 2 | 0% | ||
000146 | - | 0% |
Filter yielded no results, click to adjust the filter