Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 1867781204 | perfume_pantry.s240 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781194 | perfume_pantry.s234 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781184 | perfume_pantry.s231 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781174 | perfume_pantry.s224 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781164 | perfume_pantry.s220 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781154 | perfume_pantry.s211 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781144 | perfume_pantry.s205 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867781134 | perfume_pantry.s206 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867780774 | perfume_pantry.s27 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz | |||||
| 1867780734 | perfume_pantry.s2 | perfume | HS256 | Humidity, Temperature, NO2, Ethanol, VOC, CO @ 1Hz |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.