Dataset
Apply filters
Clear all filters
By label
By name or ID
By length
By frequency
By signature validity
Enabled & disabled samples
ID | Sample name | Label | Added | Length | Device | Signature | Created | Sensors | ||
---|---|---|---|---|---|---|---|---|---|---|
98656370 | stopped.4 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656367 | stopped.40 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656361 | stopped.47 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656290 | stopped.408 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656289 | stopped.410 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656288 | stopped.417 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656287 | stopped.422 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656286 | stopped.420 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656285 | stopped.415 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656284 | stopped.441 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656283 | stopped.436 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz | |||||
98656282 | stopped.450 | stopped | 500ms | HS256 | pca0, pca1, pca2, pca3, pca4, pca5, pca6, pca7, pca8, pca9, pca10, pca11, pca12, pca13, pca14, pca15, pca16, pca17, pca18, pca19, pca20, pca21, pca22, pca23, pca24, pca25, pca26, pca27, pca28, pca29, pca30, pca31, pca32, pca33, pca34, pca35, pca36, pca37, pca38, pca39, pca40, pca41, pca42, pca43, pca44, pca45, pca46, pca47, pca48, pca49, pca50, pca51, pca52, pca53, pca54, pca55, pca56, pca57, pca58, pca59, pca60, pca61, pca62, pca63, pca64, pca65, pca66, pca67, pca68, pca69 @ 20Hz |
Raw data
Click on a sample to load...
Metadata
Key | Value |
---|
No metadata.