Dataset
Apply filters
| ID | Sample name | Label | Added | Device | Signature | Created | Sensors | ||
|---|---|---|---|---|---|---|---|---|---|
| 1610174274 | th - 2025-01-22T212126.139 | hamigua | none | image | |||||
| 1610167554 | 126 | peer | none | image | |||||
| 1610166069 | rotated_by_45_Screen-Shot-2018-06-08-at-5-16-44-PM_png_jpg.rf.d8ccf55d32c0f12676bf9935d31c9f78 | apple | none | image | |||||
| 1610165909 | rotated_by_15_Screen-Shot-2018-06-08-at-5-21-22-PM_png_jpg.rf.4965fea9535406012619874356dc8acd | apple | none | image | |||||
| 1610164079 | IMG_20221126_155541_jpg.rf.5dab8d4b15aa32282ad0bfb97cbb4e6f | apple | none | image | |||||
| 1610164069 | IMG_20221126_155722_jpg.rf.96aaaab9676c99703b1b15041990c847 | apple | none | image | |||||
| 1610164049 | IMG_20221126_155534_jpg.rf.fb6d22fee1639608a1ca4fde2285bfa5 | apple | none | image | |||||
| 1610164039 | IMG_20221126_155516_jpg.rf.7c2beb6b720209a45c215d9550a1144a | apple | none | image | |||||
| 1610164029 | IMG_20221126_155403_jpg.rf.756de8076c25d554f04e0eeff7afe83a | apple | none | image | |||||
| 1610164019 | IMG_20221126_154640_jpg.rf.cdb2717e2f22aa963487a84142a90ed9 | apple | none | image | |||||
| 1610164009 | IMG_20221126_155425_jpg.rf.04aacd78892a225997f1e01202f3d45c | apple | none | image | |||||
| 1610163999 | IMG_20221126_154540_jpg.rf.ac74bbb1e004f9d76021fc80bf2b5058 | apple | none | image |
Raw data
Click on a sample to load...
Metadata
| Key | Value |
|---|
No metadata.