| Name | Input | DSP Blocks | Learn Blocks | f32_V_Acc | f32_T_Acc | i8_V_Acc | i8_T_Acc | Tr_Proc | f32_Latency | f32_RAM | f32_Flash | i8_Latency | i8_RAM | i8_Flash | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
120×120 | Image (RGB) | FOMO MobileNetV2 0.35 | 80.5% | 65.7% | 76.1% | 62.9% | CPU | 7 ms. | 688.0K | 117.7K | 809 ms. | 201.2K | 83.2K | ||
|
|
360×360 | Image (Grayscale) | FOMO MobileNetV2 0.35 | - | - | - | - | CPU | - | - | - | - | - | - | ||
|
|
96×96 | Image (RGB) | FOMO MobileNetV2 0.35, MobileNetV2 0.1 + GMM | - | - | - | - | CPU | 7 ms. | 435.2K | 117.0K | 757 ms. | 138.0K | 82.9K | ||
|
|
96×96 | Image (RGB) | FOMO MobileNetV2 0.35 | 89.8% | 71.2% | 87.7% | 69.5% | CPU | 7 ms. | 435.2K | 117.0K | 768 ms. | 138.0K | 82.9K | ||
|
|
96×96 | Image (RGB) | FOMO MobileNetV2 0.35 | 92.1% | 79.1% | 89.3% | 75.4% | CPU | 7 ms. | 435.2K | 116.6K | 467 ms. | 138.0K | 82.7K | ||
|
|
96×96 | Image (RGB) | FOMO MobileNetV2 0.35 | 87.8% | 76.7% | 87.8% | 77.6% | CPU | 7 ms. | 435.2K | 116.4K | 739 ms. | 137.9K | 82.6K | ||
|
|
96×96 | Image (RGB) | FOMO MobileNetV2 0.35 | 92.2% | 85.7% | 90.3% | 83.2% | CPU | 7 ms. | 435.2K | 116.1K | 766 ms. | 137.9K | 82.4K |
林妮萱
/
rubbish_2024
Public
Experiments (7 / 10)
Column settings
Select which columns to show in the impulse list:
Impulse information
Key metrics
Input block config
Processing block config
Learn block config
Accuracy metrics
Post-processing block config
No columns
Send us your feedback!
We're always looking for ways to improve Edge Impulse. If you have any feedback, please let us know!
This field is required
This field is required