Mathilde Bindslev / ML-mini-project Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.

Apply filters

Sample name Expected outcome Length Accuracy Result
Metal.5d3ubmp0.s1 Metal 1s 0% 1 Cardboard
Metal.5d3u89qk.s16 Metal 1s 100% 1 Metal
Glass.5d3tpkfb.s12 Glass 1s 100% 1 Glass
Glass.5d3tqq4c.s11 Glass 1s 100% 1 Glass
Cardboard.5d3n0e8t Cardboard 1s 100% 1 Cardboard
Cardboard.5d3n432g Cardboard 1s 100% 1 Cardboard
Cardboard.5d3ndo8j Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tkn16.s10 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tjdis.s1 Cardboard 1s 0% 1 Plastic
Metal.5ccr71tl Metal 1s 100% 1 Metal
Noise.5d40tk5v.s4 Noise 5s 100% 9 Noise
Noise.5d40tk5v.s1 Noise 5s 100% 9 Noise
Noise.5d412ku3.s4 Noise 5s 78% 7 Noise, 1 Cardboard, 1 uncertain
Noise.5d412ku3.s1 Noise 5s 89% 8 Noise, 1 uncertain
Cardboard.5d3ne92i Cardboard 1s 100% 1 Cardboard
Cardboard.5d3n770e Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tkn16.s7 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tkn16.s13 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tjdis.s12 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tkn16.s18 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tkn16.s15 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3tjdis.s20 Cardboard 1s 100% 1 Cardboard
Glass.5d3u4qkb.s4 Glass 1s 100% 1 Glass
Glass.5d3u4g6v.s4 Glass 1s 100% 1 Glass
Glass.5d3u4g6v.s3 Glass 1s 100% 1 Glass
Glass.5d3u4g6v.s2 Glass 1s 100% 1 Glass
Glass.5d3u4g6v.s1 Glass 1s 100% 1 Glass
Glass.5d3u54c4.s4 Glass 1s 100% 1 Glass
Glass.5d3u54c4.s3 Glass 1s 100% 1 Glass
Glass.5d3u54c4.s1 Glass 1s 100% 1 Glass
Glass.5d3u5dei.s3 Glass 1s 100% 1 Glass
Glass.5d3u5dei.s2 Glass 1s 100% 1 Glass
Metal.5d3uc13f.s3 Metal 1s 100% 1 Metal
Metal.5d3uc13f.s1 Metal 1s 0% 1 Glass
Metal.5d3ucbc3.s3 Metal 1s 0% 1 Plastic
Metal.5d3ucbc3.s1 Metal 1s 100% 1 Metal
Metal.5d3uckj1.s4 Metal 1s 100% 1 Metal
Metal.5d3uckj1.s3 Metal 1s 100% 1 Metal
Metal.5d3uckj1.s1 Metal 1s 0% 1 Plastic
Cardboard.5d3uhelf.s1 Cardboard 1s 0% 1 Plastic
Plastic.5d3uvdt9.s3 Plastic 1s 100% 1 Plastic
Plastic.5d3uvdt9.s2 Plastic 1s 100% 1 Plastic
Plastic.5d3uvo5c.s4 Plastic 1s 0% 1 uncertain
Plastic.5d3uvo5c.s3 Plastic 1s 100% 1 Plastic
Plastic.5d3uvo5c.s2 Plastic 1s 100% 1 Plastic
Plastic.5d3uvo5c.s1 Plastic 1s 100% 1 Plastic
Plastic.5d3v0bvp.s3 Plastic 1s 100% 1 Plastic
Plastic.5d3v0bvp.s1 Plastic 1s 100% 1 Plastic
Plastic.5d3v1aiq.s4 Plastic 1s 100% 1 Plastic
Plastic.5d3v1aiq.s3 Plastic 1s 100% 1 Plastic
Plastic.5d3v1aiq.s2 Plastic 1s 100% 1 Plastic
Plastic.5d3v1aiq.s1 Plastic 1s 100% 1 Plastic
Plastic.5d3v1psh.s2 Plastic 1s 100% 1 Plastic
Plastic.5d3v1psh.s1 Plastic 1s 100% 1 Plastic
Glass.5d3v6ftg.s3 Glass 1s 0% 1 Cardboard
Glass.5d3v6ftg.s2 Glass 1s 100% 1 Glass
Glass.5d3v6ftg.s1 Glass 1s 100% 1 Glass
Glass.5d3v6prq.s4 Glass 1s 100% 1 Glass
Glass.5d3v6prq.s3 Glass 1s 0% 1 Metal
Glass.5d3v6prq.s2 Glass 1s 100% 1 Glass
Glass.5d3v6prq.s1 Glass 1s 100% 1 Glass
Metal.5d3v7arp.s3 Metal 1s 100% 1 Metal
Metal.5d3v7arp.s2 Metal 1s 100% 1 Metal
Metal.5d3v7m1i.s4 Metal 1s 100% 1 Metal
Metal.5d3v7m1i.s3 Metal 1s 100% 1 Metal
Metal.5d3v7m1i.s2 Metal 1s 100% 1 Metal
Metal.5d3v7m1i.s1 Metal 1s 100% 1 Metal
Cardboard.5d3v8700.s2 Cardboard 1s 0% 1 Plastic
Plastic.5d3uutkv Plastic 1s 100% 1 Plastic
Glass.5d3u3m19 Glass 1s 100% 1 Glass
Cardboard.5d3nlfs2 Cardboard 1s 100% 1 Cardboard
Cardboard.5d3nk0if Cardboard 1s 100% 1 Cardboard
Cardboard.5d3njqdo Cardboard 1s 0% 1 uncertain
Cardboard.5d3niqln Cardboard 1s 100% 1 Cardboard
Cardboard.5d3nhv9b Cardboard 1s 100% 1 Cardboard
Glass.5d3mskfj Glass 1s 100% 1 Glass
Glass.5d3msf27 Glass 1s 100% 1 Glass
Glass.5d3ms9pp Glass 1s 100% 1 Glass
Glass.5d3mrofd Glass 1s 0% 1 uncertain
Glass.5d3mrhib Glass 1s 100% 1 Glass
Glass.5d3mrcj8 Glass 1s 100% 1 Glass
Glass.5d3mr7op Glass 1s 100% 1 Glass
Glass.5d3mr12d Glass 1s 100% 1 Glass
Glass.5d3mqmf9 Glass 1s 0% 1 Cardboard
Glass.5d3mqhge Glass 1s 100% 1 Glass
Glass.5d3mqcp7 Glass 1s 100% 1 Glass
Glass.5d3mq6ao Glass 1s 100% 1 Glass
Glass.5d3mpqu5 Glass 1s 100% 1 Glass
Plastic.5cctekeg Plastic 1s 100% 1 Plastic
Plastic.5cctdt29 Plastic 1s 100% 1 Plastic
Plastic.5cctdnu0 Plastic 1s 100% 1 Plastic
Plastic.5cctdiat Plastic 1s 100% 1 Plastic
Plastic.5cctdc18 Plastic 1s 100% 1 Plastic
Plastic.5cctcqm3 Plastic 1s 100% 1 Plastic
Plastic.5cctcjnt Plastic 1s 100% 1 Plastic
Plastic.5cctc64o Plastic 1s 100% 1 Plastic
Plastic.5cctbrpu Plastic 1s 100% 1 Plastic
Metal.5ccs0frv Metal 1s 100% 1 Metal
Metal.5ccs0b24 Metal 1s 0% 1 Plastic
Metal.5ccrvp12 Metal 1s 100% 1 Metal
Metal.5ccrvjtq Metal 1s 0% 1 Plastic
Metal.5ccrvdh9 Metal 1s 100% 1 Metal
Metal.5ccrv87k Metal 1s 100% 1 Metal
Metal.5ccrv0kn Metal 1s 100% 1 Metal
Metal.5ccruikm Metal 1s 100% 1 Metal
Filter yielded no results, click to adjust the filter

Model testing output

Results

Model version:
Area under ROC Curve 0.99
Weighted average Precision 0.90
Weighted average Recall 0.88
Weighted average F1 score 0.89
Loading...
Loading...