Edge Impulse Experts / Bangle Activities 2
This is your Edge Impulse project. From here you acquire new training data, design impulses and train models.
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
CSV Wizard config | JSON file | 592 Bytes | |
CSV Wizard uploaded file (acti_2024_10_29_20_05.csv) | CSV file | 57 KB | |
Raw data training data | NPY file | 2064 windows | |
Raw data training labels | NPY file | 2064 windows | |
Raw data testing data | NPY file | 536 windows | |
Raw data testing labels | NPY file | 536 windows | |
Classifier model | TensorFlow Lite (float32) | 9 KB | |
Classifier model | TensorFlow Lite (int8 quantized) | 5 KB | |
Classifier model | TensorFlow SavedModel | 15 KB | |
Classifier model | Keras h5 model | 9 KB | |
Classifier model | Model evaluation metrics (JSON file) | - |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
26m 23sProject info
Project ID | 544247 |
License | Apache 2.0 |