Name | Tags | Input | DSP Blocks | Learn Blocks | f32_V_Acc | f32_T_Acc | f32_Latency | f32_RAM | f32_Flash | i8_Latency | i8_RAM | i8_Flash | i8_V_Acc | i8_T_Acc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10,800,000ms. | Raw data | Regression | 58.6% | 28 ms. | 1.9K | 42.2K | 2 ms. | 1.5K | 19.3K | - | - | |||
|
|
5,400,000ms. | Spectral features | LGBM Random Forest Regressor | 96.3% | 12 ms. | 3.3K | 26.0K | - | - | - | - | - | |||
|
|
5,400,000ms. | Raw Data | Regression | 67.3% | 28 ms. | 2.3K | 117.3K | 2 ms. | 1.5K | 38.4K | 44.8% | ||||
|
|
5,400,000ms. | Raw Data | Regression | 96.5% | 19 ms. | 1.7K | 41.5K | 1 ms. | 1.3K | 19.1K | 96.4% | ||||
|
|
5,400,000ms. | Raw Data | LGBM Random Forest Regressor | 92.6% | 6 ms. | 0.9K | 17.1K | - | - | - | - | - | |||
|
|
5,400,000ms. | Spectral Analysis | LGBM Random Forest Regressor | 92.7% | 10 ms. | 3.3K | 17.1K | - | - | - | - | - | |||
|
Local Version
|
5,400,000ms. | Raw Data | Regression | 94.4% | 2 ms. | 1.7K | 43.9K | 1 ms. | 1.3K | 19.6K | 96.4% |
Flood Monitoring Org
/
Flood Monitor +8Hr
Public
Experiments
Column settings
Select which columns to show in the impulse list:
Impulse information
Key metrics
Input block config
Processing block config
Learn block config
Accuracy metrics
Post-processing block config
No columns
Send us your feedback!
We're always looking for ways to improve Edge Impulse. If you have any feedback, please let us know!
This field is required
This field is required