Name | Tags | Input | Win_Incr | DSP Blocks | Learn Blocks | f32_V_Acc | f32_T_Acc | i8_V_Acc | i8_T_Acc | f32_Latency | f32_RAM | f32_Flash | i8_Latency | i8_RAM | i8_Flash | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21,600,000ms. | 10,800,000ms. | Raw data | Regression | 99.8% | 99.8% | 10 ms. | 1.6K | 19.8K | 1 ms. | 1.3K | 13.3K | ||||
|
|
21,600,000ms. | 10,800,000ms. | Raw data | XGBoost Random Forest Regressor | 0.0% | - | - | 11 ms. | 1.2K | 15.8K | - | - | - | |||
|
|
5,400,000ms. | 900,000ms. | Raw Data | Regression | 100.0% | 100.0% | 9 ms. | 1.3K | 12.8K | 1 ms. | 1.2K | 11.5K | ||||
|
|
5,400,000ms. | 2,700,000ms. | Raw Data | Regression | 100.0% | 100.0% | 9 ms. | 1.3K | 12.8K | 1 ms. | 1.2K | 11.5K | ||||
|
|
5,400,000ms. | 900,000ms. | Raw Data | Regression | 100.0% | - | - | 37 ms. | 2.3K | 112.6K | 2 ms. | 1.5K | 37.3K | |||
|
Local Version
|
5,400,000ms. | 900,000ms. | Raw Data | Regression | 99.9% | - | - | 2 ms. | 1.6K | 27.3K | 1 ms. | 1.5K | 15.5K |
Flood Monitoring Org
/
Flood Monitor +1Hr
Public
Experiments
Column settings
Select which columns to show in the impulse list:
Impulse information
Key metrics
Input block config
Processing block config
Learn block config
Accuracy metrics
Post-processing block config
No columns
Send us your feedback!
We're always looking for ways to improve Edge Impulse. If you have any feedback, please let us know!
This field is required
This field is required