Flood Monitoring Org / Flood Monitor +1Hr Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse. Maximum absolute regression error is 0.19, set thresholds.
Sample name Expected outcome Length Accuracy Result Error
F2470_20231230000000_to_20231231234500 1.23, 1.229, 1.228, 1.227, 1.225, 1.223, 1.222, 1.221, 1.218, 1.217... 2d 0s 100% 2.12 max, 1.61 avg, 1.18 min 0
F2470_20231214000000_to_20231215234500 1.313, 1.311, 1.308, 1.306, 1.303, 1.302, 1.299, 1.297, 1.294, 1.292... 2d 0s 100% 1.3 max, 1.18 avg, 1.09 min 0
F2470_20231222000000_to_20231223234500 0.88, 0.879, 0.878, 0.877, 0.876, 0.875, 0.874, 0.873, 0.872, 0.871... 2d 0s 100% 0.87 max, 0.85 avg, 0.84 min 0
F2470_20231224000000_to_20231225234500 0.841, 0.842, 0.84, 0.839, 0.843, 0.844, 0.846, 0.847, 0.848, 0.849... 2d 0s 100% 0.85 max, 0.84 avg, 0.82 min 0
F2470_20231212000000_to_20231213234500 1.903, 1.891, 1.876, 1.864, 1.85, 1.839, 1.827, 1.814, 1.802, 1.791... 2d 0s 100% 1.82 max, 1.53 avg, 1.31 min 0
F2470_20231226000000_to_20231227234500 0.819, 0.82, 0.818, 0.817, 0.816, 0.815, 0.814, 0.813, 0.812, 0.811... 2d 0s 100% 2.02 max, 1.05 avg, 0.8 min 0
F2470_20231228000000_to_20231229234500 2.035, 2.032, 2.027, 2.023, 2.019, 2.015, 2.012, 2.005, 1.997, 1.991... 2d 0s 100% 1.94 max, 1.54 avg, 1.22 min 0
F2470_20231206000000_to_20231207234500 1.767, 1.758, 1.747, 1.738, 1.728, 1.718, 1.708, 1.698, 1.688, 1.679... 2d 0s 100% 1.79 max, 1.34 avg, 1.16 min 0
F2470_20231122000000_to_20231123234500 1.096, 1.095, 1.094, 1.093, 1.092, 1.091, 1.09, 1.089, 1.088, 1.087... 2d 0s 100% 1.07 max, 1.01 avg, 0.96 min 0
F2470_20231202000000_to_20231203234500 0.902, 0.901, 0.9, 0.899, 0.898, 0.897, 0.896, 0.895, 0.894, 0.893... 2d 0s 100% 0.9 max, 0.88 avg, 0.86 min 0
F2470_20231130000000_to_20231201234500 0.992, 0.991, 0.99, 0.988, 0.987, 0.986, 0.985, 0.984, 0.983, 0.982... 2d 0s 100% 0.97 max, 0.93 avg, 0.81 min 0
F2470_20231208000000_to_20231209234500 1.92, 1.944, 1.967, 1.989, 2.013, 2.035, 2.055, 2.073, 2.087, 2.101... 2d 0s 100% 2.26 max, 1.93 avg, 1.55 min 0.01
F2470_20231220000000_to_20231221234500 0.93, 0.929, 0.928, 0.927, 0.926, 0.925, 0.924, 0.923, 0.922, 0.921... 2d 0s 100% 0.93 max, 0.9 avg, 0.88 min 0
F2470_20231210000000_to_20231211234500 2.052, 2.056, 2.058, 2.063, 2.064, 2.07, 2.072, 2.075, 2.079, 2.082... 2d 0s 100% 2.19 max, 2 avg, 1.74 min 0
F2470_20231218000000_to_20231219234500 0.99, 0.989, 0.988, 0.987, 0.986, 0.985, 0.984, 0.983, 0.982, 0.981... 2d 0s 100% 0.99 max, 0.95 avg, 0.93 min 0
F2470_20231126000000_to_20231127234500 0.874, 0.873, 0.872, 0.871, 0.87, 0.869, 0.868, 0.867, 0.866, 0.865... 2d 0s 100% 1.2 max, 0.92 avg, 0.85 min 0
F2470_20231216000000_to_20231217234500 1.084, 1.082, 1.081, 1.079, 1.078, 1.077, 1.076, 1.075, 1.074, 1.073... 2d 0s 100% 1.08 max, 1.04 avg, 1 min 0
F2470_20231204000000_to_20231205234500 0.898, 0.9, 0.903, 0.907, 0.912, 0.917, 0.919, 0.92, 0.921, 0.922... 2d 0s 100% 1.9 max, 1.57 avg, 0.91 min 0
F2470_20231128000000_to_20231129234500 1.226, 1.227, 1.228, 1.23, 1.231, 1.232, 1.234, 1.233, 1.236, 1.237... 2d 0s 100% 1.22 max, 1.11 avg, 0.98 min 0
F2470_20231108000000_to_20231109234500 1.057, 1.056, 1.055, 1.054, 1.052, 1.051, 1.05, 1.049, 1.048, 1.047... 2d 0s 100% 1.1 max, 1.02 avg, 1 min 0
F2470_20231017000000_to_20231018234500 0.825, 0.824, 0.823, 0.822, 0.821, 0.82, 0.819, 0.818, 0.817, 0.816... 2d 0s 100% 0.83 max, 0.8 avg, 0.78 min 0

Model testing output

Results

Model version:
Mean squared error 0.00
Mean absolute error 0.03
Explained variance score 0.99
avgminmaxuncertain
avg----
min----
max----
f1 score0.000.000.00
Error while loading features: {"response":{"readyState":0,"status":0,"statusText":"error"},"errorThrown":""}