David Schwarz / Acoustic Anomaly Detection - TI LaunchPad
Detect anomalous sounds of glass breaking using the DCASE rare sound events dataset: http://dcase.community/challenge2017/task-rare-sound-event-detection-results
About this project
This public Edge Impulse project does not have a README yet.
Clone this project to add new data or retrain this project, or to deploy this project to a device.
Download block output
Title | Type | Size | |
---|---|---|---|
Spectrogram training data | NPY file | 1237 windows | |
Spectrogram training labels | NPY file | 1237 windows | |
Spectrogram testing data | NPY file | 283 windows | |
Spectrogram testing labels | NPY file | 283 windows | |
Neural Network (Keras) model | TensorFlow Lite (float32) | 215 KB | |
Neural Network (Keras) model | TensorFlow Lite (int8 quantized) | 62 KB | |
Neural Network (Keras) model | TensorFlow Lite (int8 quantized with float32 input and output) | 62 KB | |
Neural Network (Keras) model | TensorFlow SavedModel | 216 KB |
Clone project
You are viewing a public Edge Impulse project. Clone this project to add data or make changes.
Summary
Data collected
9m 37sProject info
Project ID | 52625 |
Project version | 2 |
License | No license attached |