This lists all test data.
You can manage this data through Data acquisition.
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Apply filters
Sample name | Expected outcome | F1 score | Result | |
---|---|---|---|---|
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s421 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s76 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2731 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s61 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s136 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s241 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s346 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s451 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s556 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s646 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s766 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s871 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s976 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1081 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1186 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1291 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1396 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1501 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1606 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1696 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1816 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s1921 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2026 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2131 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2236 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2341 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2446 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2551 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2656 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2761 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2911 | Rat | 0% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3016 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2896 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s2986 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3106 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3211 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3361 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3451 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3346 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3496 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3616 | Rat | 100% | ||
Basler a2A1920-160ucPRO (40131525)_20230524_101431909.s3721 | Rat | 100% |
Filter yielded no results, click to adjust the filter