Dmitry / robot-control-english Public
Set the 'expected outcome' for each sample to the desired outcome to automatically score the impulse.
Sample name Expected outcome Length Accuracy Result
e7bcee8a_nohash_2 unknown 1s 0% 1 uncertain
e71a9381_nohash_0 unknown 1s 0% 1 uncertain
9e92ef0c_nohash_1 unknown 1s 0% 1 uncertain
4c6944d6_nohash_2 unknown 1s 0% 1 left
365908bd_nohash_0 unknown 1s 0% 1 uncertain
27c30960_nohash_0 unknown 1s 0% 1 uncertain
540d8427_nohash_0 unknown 725ms 0% 1 uncertain
989a2213_nohash_0 unknown 1s 0% 1 uncertain
c245d3d7_nohash_0 unknown 1s 0% 1 uncertain
234ab0fb_nohash_0 unknown 975ms 0% 1 uncertain
62ccd358_nohash_1 unknown 835ms 0% 1 forward
f9af0887_nohash_1 unknown 853ms 0% 1 left
b21fbf13_nohash_0 unknown 1s 100% 1 unknown
d78858d9_nohash_1 unknown 696ms 0% 1 backward
63ae15e4_nohash_0 unknown 768ms 100% 1 unknown
fb01a182_nohash_1 unknown 1s 0% 1 uncertain
daf230ac_nohash_1 unknown 1s 100% 1 unknown
9331d34b_nohash_0 unknown 1s 0% 1 uncertain
409c962a_nohash_0 unknown 1s 100% 1 unknown
c4e00ee9_nohash_1 unknown 1s 100% 1 unknown
2d3c8dcb_nohash_3 unknown 1s 0% 1 uncertain

Model testing output

Results

Model version:
Area under ROC Curve 0.88
Weighted average Precision 0.65
Weighted average Recall 0.65
Weighted average F1 score 0.65
backwardforwardleftrightunknownuncertain
backward60%5%5%2.5%0%27.5%
forward4.9%56.1%0%0%7.3%31.7%
left0%0%44.2%9.3%4.7%41.9%
right4.9%2.4%12.2%58.5%0%22.0%
unknown3.0%3.0%9.1%0%18.2%66.7%
f1 score0.700.680.530.690.27
Error while loading features: {"response":{"readyState":0,"status":0,"statusText":"error"},"errorThrown":""}